| 4dr Sedan (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan LSi Auto 2.5L TY Equip Specs | $24,995 | $22,404 | 21 | 27 |
| 4dr Sedan L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan L Auto 2.2L DQ Equip Specs | $19,995 | $17,992 | 23 | 30 |
| 4dr Sedan L Manual 2.2L DQ Equip Specs | $19,195 | $17,278 | 23 | 30 |
| 4dr Sedan GT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan GT Manual 2.5L DY Equip Specs | $22,795 | $20,453 | 21 | 27 |
| 4dr Sedan GT Auto 2.5L DY Equip Specs | $23,595 | $21,167 | 21 | 27 |
School is stress. The two go hand in hand. All students have different ways to cope. Some tackle their problems head-on and get their schoolwork finished as soon as they... October 12, 2010 by Samuel Spencer
In 2005 Subaru already had three turbocharged cars in their lineup: The Subaru Impreza WRX, its super-powered STi variant, and the capable Forester XT SUV. When the Legacy... June 20, 2010 by Todd DeMeza