If you were Cadillac, maybe you'd jet off a planeload of journalists to the south of France for the design-y new 2010 CTS Sport Wagon that's up for sale in Europe and the U.S. in the near future. It's sexy, in a most unwagonlike way, after all. The roads would be better--or at least more picturesque--than staying home. The food? Better, for sure.
So let's pretend the picture here is from a spectacular Monegasque afternoon in the Motor Authority road-test diary. In reality, we flew up to GM's proving grounds in Milford, Michigan, to drive the new CTS Sport Wagon as a bookend to and from our first drive of the Cadillac SRX Turbo earlier this month. But we're willing to lay on the other pretend itinerary to point out how not-American the Sport Wagon seems--let's be clear, that's "not-American," not "un-American."Why that? In between commutes in the Sport Wagon, we hammered the SRX crossover ute around Milford in a revealing back-to-back comparison. The two cars might land on top of...
| 5dr Wagon 3.0L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon 3.0L RWD Specs | $39,830 | $37,639 | N/A | N/A |
| 5dr Wagon 3.0L AWD Specs | $41,730 | $39,434 | N/A | N/A |
| 5dr Wagon 3.0L Luxury (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon 3.0L Luxury RWD Specs | $43,230 | $40,852 | N/A | N/A |
| 5dr Wagon 3.0L Luxury AWD Specs | $45,130 | $42,647 | N/A | N/A |
| 5dr Wagon 3.0L Performance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon 3.0L Performance RWD Specs | $43,530 | $41,135 | N/A | N/A |
| 5dr Wagon 3.0L Performance AWD Specs | $45,430 | $42,931 | N/A | N/A |
| 5dr Wagon 3.6L Performance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon 3.6L Performance RWD Specs | $45,625 | $43,115 | N/A | N/A |
| 5dr Wagon 3.6L Performance AWD Specs | $47,525 | $44,911 | N/A | N/A |
| 5dr Wagon 3.6L Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon 3.6L Premium RWD Specs | $51,720 | $48,875 | N/A | N/A |
| 5dr Wagon 3.6L Premium AWD Specs | $53,620 | $50,670 | N/A | N/A |
| 4dr Sedan 3.0L (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 3.0L RWD Specs | $35,165 | $33,230 | 16 | 26 |
| 4dr Sedan 3.0L AWD Specs | $38,365 | $36,254 | 18 | 26 |
| 4dr Sedan 3.0L Eco Lux Collection RWD Specs | N/A | N/A | N/A | N/A |
| 4dr Sedan 3.0L Luxury (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 3.0L Luxury RWD Specs | $37,865 | $35,782 | 16 | 26 |
| 4dr Sedan 3.0L Luxury AWD Specs | $41,065 | $38,806 | 18 | 26 |
| 4dr Sedan 3.0L Performance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 3.0L Performance RWD Specs | $39,765 | $37,577 | 18 | 27 |
| 4dr Sedan 3.0L Performance AWD Specs | $41,665 | $39,373 | 18 | 26 |
| 4dr Sedan 3.6L Performance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 3.6L Performance RWD Specs | $41,565 | $39,278 | 18 | 27 |
| 4dr Sedan 3.6L Performance AWD Specs | $43,465 | $41,074 | 18 | 27 |
| 4dr Sedan 3.6L Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 3.6L Premium RWD Specs | $46,865 | $44,287 | 18 | 27 |
| 4dr Sedan 3.6L Premium AWD Specs | $48,765 | $46,082 | 18 | 27 |
2014 Cadillac CTS Set For 2013 New York Auto Show: Report
2014 Cadillac CTS Spy Video
2014 Cadillac CTS Spy Shots
Cadillac To Begin Production Of Three Models In China