| RWD (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| RWD 4dr V6 SR5 (Natl) Specs | $30,305 | $27,881 | 17 | 23 |
| RWD 4dr V6 SR5 (GS) Specs | $30,305 | $27,881 | 17 | 23 |
| RWD 4dr V6 SR5 (SE) Specs | $30,305 | $27,881 | 17 | 23 |
| RWD 4dr V6 Limited (Natl) Specs | $38,400 | $35,328 | 17 | 23 |
| RWD 4dr V6 Limited (GS) Specs | $38,400 | $35,328 | 17 | 23 |
| RWD 4dr V6 Limited (SE) Specs | $38,400 | $35,328 | 17 | 23 |
| 4WD (9) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr V6 Trail (Natl) Specs | $36,555 | $33,631 | 17 | 22 |
| 4WD 4dr V6 Trail (GS) Specs | $36,555 | $33,631 | 17 | 22 |
| 4WD 4dr V6 Trail (SE) Specs | $36,555 | $33,631 | 17 | 22 |
| 4WD 4dr V6 SR5 (Natl) Specs | $32,045 | $29,482 | 17 | 22 |
| 4WD 4dr V6 SR5 (GS) Specs | $32,045 | $29,482 | 17 | 22 |
| 4WD 4dr V6 SR5 (SE) Specs | $32,045 | $29,482 | 17 | 22 |
| 4WD 4dr V6 Limited (Natl) Specs | $40,435 | $37,200 | 17 | 22 |
| 4WD 4dr V6 Limited (GS) Specs | $40,435 | $37,200 | 17 | 22 |
| 4WD 4dr V6 Limited (SE) Specs | $40,435 | $37,200 | 17 | 22 |
News broke yesterday that the U.S. House Committee has issued a subpoena to former Toyota lawyer Dimitrios Biller. Biller managed rollover cases from 2003 to 2007 at... February 19, 2010 by Jonathan McGrew
The mad scientists at Toyota are at it again. It appears that not only did they cross the DNA streams of three of their different SUVs they also managed to create a great... December 5, 2009 by Jim Hamel
Toyota's involvement in motorsports has been a hot topic this week with their withdrawal from F1, and today's news is sure to draw some attention as well: the company plans... November 6, 2009 by Nelson Ireson 2
For those who really need the off-road ability, the 4Runner is a great choice, especially in Trail trim.
With the available KDSS system, the 4Runner won’t rattle you as much as a Pathfinder or Grand Cherokee, while still offering as much ability for most types of off-roading.
The 4Runner also maneuvers and rides a bit better than the Pathfinder, while compared to the Grand Cherokee it gets better fuel economy than the Jeep does in V-6 or V-8 form.
The Ford Explorer is all-new for 2011 and is now built on more carlike underpinnings; it might provide adequate off-road capability for those who occasionally take to the trail, and with a turbocharged four-cylinder engine on the way, should be a much more fuel-efficient choice.
Yet another alternative is the 4Runner's cousin, the Lexus GX 460.
While sharing the same underpinnings, the GX 460 is a luxury SUV of the sort that was popular earlier last decade, with running boards and a V-8 engine.
But with a side-opening hatch (the wrong side) and a complicated power-folding third row that sacrifices, the GX 460 is the inferior of the two in many respects.
