| 4-Door Man X (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man X Specs | $19,995 | $18,938 | 20 | 27 |
| 4-Door Man X PZEV Specs | $20,195 | $19,149 | 20 | 27 |
| 4-Door Man X w/Premium Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man X w/Premium Pkg Specs | $22,495 | $21,196 | 20 | 27 |
| 4-Door Man X w/Premium Pkg PZEV Specs | $22,695 | $21,407 | 20 | 27 |
| 4-Door Man X w/Prem/All-Weather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man X w/Prem/All-Weather Specs | $22,895 | $21,563 | 20 | 27 |
| 4-Door Man X w/Prem/All-Weather PZEV Specs | $23,095 | $21,774 | 20 | 27 |
| 4-Door Auto X (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto X Specs | $21,195 | $20,028 | 20 | 26 |
| 4-Door Auto X PZEV Specs | $21,395 | $20,239 | 20 | 26 |
| 4-Door Auto X w/Premium Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto X w/Premium Pkg Specs | $23,495 | $22,104 | 20 | 26 |
| 4-Door Auto X w/Premium Pkg PZEV Specs | $23,695 | $22,315 | 20 | 26 |
| 4-Door Auto X w/Prem/All-Weather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto X w/Prem/All-Weather Specs | $23,895 | $22,471 | 20 | 26 |
| 4-Door Auto X w/Prem/All-Weather PZEV Specs | $24,095 | $22,682 | 20 | 26 |
| 4-Door Auto X L.L. Bean Ed (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto X L.L. Bean Ed *Ltd Avail* Specs | $25,995 | $24,330 | 20 | 26 |
| 4-Door Auto X L.L. Bean Ed PZEV *Ltd Avail* Specs | $26,195 | $24,541 | 20 | 26 |
| 4-Door Auto X L.L. Bean w/Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto X L.L. Bean w/Nav *Ltd Avail* Specs | $27,795 | $25,977 | 20 | 26 |
| 4-Door Auto X L.L. Bean w/Nav PZEV *Ltd Avail* Specs | $27,995 | $26,188 | 20 | 26 |
| 4-Door Auto X Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto X Limited Specs | $25,995 | $24,355 | 20 | 26 |
| 4-Door Auto X Limited PZEV Specs | $26,195 | $24,566 | 20 | 26 |
| 4-Door Auto X Limited w/Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto X Limited w/Nav Specs | $27,795 | $26,002 | 20 | 26 |
| 4-Door Auto X Limited w/Nav PZEV Specs | $27,995 | $26,213 | 20 | 26 |
| 4-Door Auto XT (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto XT Specs | $26,195 | $24,582 | 19 | 24 |
| 4-Door Auto XT Ltd (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto XT Ltd Specs | $28,195 | $26,409 | 19 | 24 |
| 4-Door Auto XT Ltd w/Nav Specs | $29,995 | $28,059 | 19 | 24 |
After a day of blasting through otherworldly Saguaro cactus forests of Southern Arizona, much of it on dusty, unimproved gravel backroads—on the way to hot-lap time at... January 24, 2013 by Bengt Halvorson
The covers have finally come off the new 2014 Subaru Forester, a completely redesigned and much more fuel-efficient version of the popular crossover that’s due to go on... November 1, 2012 by Viknesh Vijayenthiran
Don't get us wrong, we're huge fans of pretty women, minimally clothed, in close proximity to automotive hardware. We're not alone in that, either. But it's a bit cliched... February 16, 2011 by Nelson Ireson 3
Subaru has given us a preview of the changes it has in store for its Forester crossover, with the automaker unveiling a special concept version of the car packed with all its... October 17, 2010 by Viknesh Vijayenthiran 1
Subaru has unveiled today the third and latest generation of its trademark horizontally opposed or ‘boxer’ engine, the first major redesign in 21 years. The first... September 23, 2010 by Viknesh Vijayenthiran