| 4-Door Man (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man DX Specs | $15,655 | $14,433 | 26 | 34 |
| 4-Door Man DX-VP Specs | $16,405 | $15,121 | 26 | 34 |
| 4-Door Man LX Specs | $17,605 | $16,222 | 26 | 34 |
| 4-Door Man LX-S Specs | $18,205 | $16,772 | 26 | 34 |
| 4-Door Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man EX Specs | $19,455 | $17,919 | 26 | 34 |
| 4-Door Man EX w/Navi Specs | $21,455 | $19,753 | 26 | 34 |
| 4-Door Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man EX-L Specs | $21,005 | $19,340 | 26 | 34 |
| 4-Door Man EX-L w/Navi Specs | $23,005 | $21,175 | 26 | 34 |
| 4-Door Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si Specs | $22,255 | $20,487 | 21 | 29 |
| 4-Door Man Si w/Summer Tires Specs | $22,455 | $20,670 | 21 | 29 |
| 4-Door Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si w/Navi Specs | $24,255 | $22,321 | 21 | 29 |
| 4-Door Man Si w/Navi & Summer Tires Specs | $24,455 | $22,505 | 21 | 29 |
| 4-Door Auto (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto DX Specs | $16,455 | $15,167 | 25 | 36 |
| 4-Door Auto DX-VP Specs | $17,205 | $15,855 | 25 | 36 |
| 4-Door Auto LX Specs | $18,405 | $16,956 | 25 | 36 |
| 4-Door Auto LX-S Specs | $19,005 | $17,506 | 25 | 36 |
| 4-Door Auto GX Specs | $25,340 | $23,884 | 24 | 36 |
| 4-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX Specs | $20,255 | $18,652 | 25 | 36 |
| 4-Door Auto EX w/Navi Specs | $22,255 | $20,487 | 25 | 36 |
| 4-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX-L Specs | $21,805 | $20,074 | 25 | 36 |
| 4-Door Auto EX-L w/Navi Specs | $23,805 | $21,908 | 25 | 36 |
| Coupe 2-Door Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man DX Specs | $15,455 | $14,250 | 26 | 34 |
| Coupe 2-Door Man LX Specs | $17,405 | $16,038 | 26 | 34 |
| Coupe 2-Door Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man EX Specs | $19,455 | $17,919 | 26 | 34 |
| Coupe 2-Door Man EX w/Navi Specs | $21,455 | $19,753 | 26 | 34 |
| Coupe 2-Door Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man EX-L Specs | $21,005 | $19,340 | 26 | 34 |
| Coupe 2-Door Man EX-L w/Navi Specs | $23,005 | $21,175 | 26 | 34 |
| Coupe 2-Door Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si Specs | $22,055 | $20,303 | 21 | 29 |
| Coupe 2-Door Man Si w/Summer Tires Specs | $22,255 | $20,487 | 21 | 29 |
| Coupe 2-Door Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si w/Navi Specs | $24,055 | $22,138 | 21 | 29 |
| Coupe 2-Door Man Si w/Navi & Summer Tires Specs | $24,255 | $22,321 | 21 | 29 |
| Coupe 2-Door Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto DX Specs | $16,255 | $14,984 | 25 | 36 |
| Coupe 2-Door Auto LX Specs | $18,205 | $16,772 | 25 | 36 |
| Coupe 2-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX Specs | $20,255 | $18,652 | 25 | 36 |
| Coupe 2-Door Auto EX w/Navi Specs | $22,255 | $20,487 | 25 | 36 |
| Coupe 2-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX-L Specs | $21,805 | $20,074 | 25 | 36 |
| Coupe 2-Door Auto EX-L w/Navi Specs | $23,805 | $21,908 | 25 | 36 |
| Hybrid 4-Door Sedan L4 CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT Specs | $23,800 | $21,904 | 40 | 45 |
| Hybrid 4-Door Sedan L4 CVT w/Leather Specs | $25,000 | $23,005 | 40 | 45 |
| Hybrid 4-Door Sedan L4 CVT w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Navi Specs | $25,800 | $23,738 | 40 | 45 |
| Hybrid 4-Door Sedan L4 CVT w/Navi & Leather Specs | $27,000 | $24,839 | 40 | 45 |
Automotive critics, it seems, are a hard bunch to please. We look at things in a different light than most consumers, paying careful attention to details like the material... November 30, 2012 by Kurt Ernst
When Honda launched its ninth-generation Civic in the U.S. market in 2011, the car was almost universally panned by the media, which collectively found it to be a giant step... November 12, 2012 by Kurt Ernst
We tend to think that company spokespeople get a better deal in showrooms than the rest of us. For example, GM gave Tiger Woods a free ride -- many of them, in fact -- when... May 9, 2011 by Richard Read 1
Fresh from its "preview" in "concept" form at the Detroit Auto Show, the 2012 Honda Civic is here, and it looks pretty good. It also offers the all-important 40 mpg in two... February 17, 2011 by Nelson Ireson 6
Pundits say that the economy is on the mend and that customers want to spend. (Sadly, they don't often say it in rhyme.) But while the recession may be behind us, there's... January 11, 2011 by Richard Read