| 4dr Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man DX Specs | $15,010 | $13,842 | 26 | 34 |
| 4dr Man LX Specs | $16,960 | $15,630 | 26 | 34 |
| 4dr Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man EX Specs | $18,710 | $17,235 | 26 | 34 |
| 4dr Man EX w/Navi Specs | $20,460 | $18,840 | 26 | 34 |
| 4dr Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man EX-L Specs | $19,910 | $18,336 | 26 | 34 |
| 4dr Man EX-L w/Navi Specs | $21,660 | $19,941 | 26 | 34 |
| 4dr Man Si (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man Si Specs | $21,310 | $19,620 | 21 | 29 |
| 4dr Man Si w/Summer Tires Specs | $21,510 | $19,803 | 21 | 29 |
| 4dr Man Si Mugen Specs | $29,500 | $27,132 | 21 | 29 |
| 4dr Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man Si w/Navi Specs | $23,060 | $21,225 | 21 | 29 |
| 4dr Man Si w/Navi & Summer Tires Specs | $23,260 | $21,409 | 21 | 29 |
| 4dr Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto DX Specs | $15,810 | $14,575 | 25 | 36 |
| 4dr Auto LX Specs | $17,760 | $16,364 | 25 | 36 |
| 4dr Auto GX Specs | $24,590 | $23,174 | 24 | 36 |
| 4dr Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX Specs | $19,510 | $17,969 | 25 | 36 |
| 4dr Auto EX w/Navi Specs | $21,260 | $19,574 | 25 | 36 |
| 4dr Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX-L Specs | $20,710 | $19,070 | 25 | 36 |
| 4dr Auto EX-L w/Navi Specs | $22,460 | $20,675 | 25 | 36 |
| Coupe 2dr Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man DX Specs | $14,810 | $13,658 | 26 | 34 |
| 2dr Man LX Specs | $16,760 | $15,447 | 26 | 34 |
| Coupe 2dr Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man EX Specs | $18,710 | $17,235 | 26 | 34 |
| 2dr Man EX w/Navi Specs | $20,460 | $18,840 | 26 | 34 |
| Coupe 2dr Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man EX-L Specs | $19,910 | $18,336 | 26 | 34 |
| 2dr Man EX-L w/Navi Specs | $21,660 | $19,941 | 26 | 34 |
| Coupe 2dr Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man Si Specs | $21,110 | $19,437 | 21 | 29 |
| 2dr Man Si w/Summer Tires Specs | $21,310 | $19,620 | 21 | 29 |
| Coupe 2dr Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man Si w/Navi Specs | $22,860 | $21,042 | 21 | 29 |
| 2dr Man Si w/Navi & Summer Tires Specs | $23,060 | $21,225 | 21 | 29 |
| Coupe 2dr Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto DX Specs | $15,610 | $14,392 | 25 | 36 |
| 2dr Auto LX Specs | $17,560 | $16,181 | 25 | 36 |
| Coupe 2dr Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX Specs | $19,510 | $17,969 | 25 | 36 |
| 2dr Auto EX w/Navi Specs | $21,260 | $19,574 | 25 | 36 |
| Coupe 2dr Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX-L Specs | $20,710 | $19,070 | 25 | 36 |
| 2dr Auto EX-L w/Navi Specs | $22,460 | $20,675 | 25 | 36 |
| Hybrid 4dr Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Specs | $22,600 | $20,803 | 40 | 45 |
| 4dr Sedan w/Navi Specs | $24,350 | $22,408 | 40 | 45 |
Automotive critics, it seems, are a hard bunch to please. We look at things in a different light than most consumers, paying careful attention to details like the material... November 30, 2012 by Kurt Ernst
When Honda launched its ninth-generation Civic in the U.S. market in 2011, the car was almost universally panned by the media, which collectively found it to be a giant step... November 12, 2012 by Kurt Ernst
We tend to think that company spokespeople get a better deal in showrooms than the rest of us. For example, GM gave Tiger Woods a free ride -- many of them, in fact -- when... May 9, 2011 by Richard Read 1
Fresh from its "preview" in "concept" form at the Detroit Auto Show, the 2012 Honda Civic is here, and it looks pretty good. It also offers the all-important 40 mpg in two... February 17, 2011 by Nelson Ireson 6
Pundits say that the economy is on the mend and that customers want to spend. (Sadly, they don't often say it in rhyme.) But while the recession may be behind us, there's... January 11, 2011 by Richard Read