| 4dr 1500 2WD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 1500 2WD SLE Specs | $39,355 | $34,829 | 14 | 19 |
| 4dr 1500 2WD SLT Specs | $39,355 | $34,829 | 14 | 19 |
| 4dr 1500 2WD SL Specs | $37,755 | $33,790 | 14 | 19 |
| 4dr 1500 4WD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 1500 4WD SLE Specs | $42,055 | $37,218 | 14 | 18 |
| 4dr 1500 4WD SLT Specs | $42,055 | $37,218 | 14 | 18 |
| 4dr 1500 4WD SL Specs | $40,455 | $36,207 | 14 | 18 |
| 4dr 2500 2WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 2500 2WD SLE Specs | $40,430 | $35,780 | N/A | N/A |
| 4dr 2500 2WD SLT Specs | $40,430 | $35,780 | N/A | N/A |
| 4dr 2500 4WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 2500 4WD SLE Specs | $43,130 | $38,170 | N/A | N/A |
| 4dr 2500 4WD SLT Specs | $43,130 | $38,170 | N/A | N/A |
Ford's Raptor is the undisputed king of production off-road truck awesomeness, but it may soon have a challenger, previewed here with the GMC Sierra All Terrain HD Concept... December 16, 2010 by Nelson Ireson 4