| 4dr 126" WB (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 126" WB Choice Specs | $24,015 | $21,863 | 16 | 21 |
| 4dr 126" WB Premium Specs | $25,720 | $23,381 | 16 | 21 |
| 4dr 126" WB 4WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 126" WB 4WD Choice Specs | $26,785 | $24,329 | 15 | 20 |
| 4dr 126" WB 4WD Premium Specs | $28,490 | $25,846 | 15 | 20 |
| 4dr 126" WB 4WD Value (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 126" WB 4WD Value Manual Specs | $25,024 | $22,762 | 16 | 20 |
| 4dr 126" WB 4WD Value Auto Specs | $26,070 | $23,692 | 15 | 20 |
| 4dr 126" WB Value (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 126" WB Value Manual Specs | $22,255 | $20,297 | 17 | 21 |
| 4dr 126" WB Value Auto Specs | $23,300 | $21,227 | 16 | 21 |
The 4.6-liter SOHC V8 Mustang and Explorer engine along with the 3.5-liter V6 Duratec from Ford Motor Company has been named to Ward's 10 Best Engines of 2007. The list... January 31, 2007 by Matt Rigney 2