| 2004.5 4-Door Sedan (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2004.5 4-Door Sedan SE Retail Specs | $18,420 | $17,113 | 21 | 28 |
| 2004.5 4-Door Sedan SXT Specs | $19,970 | $18,508 | 22 | 30 |
| 2004.5 4-Door Sedan ES Retail Specs | $21,975 | $20,313 | 21 | 28 |
| 2004.5 4-Door Sedan R/T Specs | $21,450 | $19,840 | 21 | 28 |
| 2004 4-Door Sedan (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2004 4-Door Sedan SE Retail Specs | $18,325 | $17,028 | 21 | 28 |
| 2004 4-Door Sedan SXT Specs | $19,390 | $17,986 | 22 | 30 |
| 2004 4-Door Sedan ES Retail Specs | $21,835 | $20,187 | 21 | 28 |
| 2004 4-Door Sedan R/T Specs | $22,370 | $20,668 | 20 | 27 |
| 2004 2-Door Coupe (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2004 2-Door Coupe SXT Specs | $19,850 | $18,385 | 24 | 32 |
| 2004 2-Door Coupe R/T Specs | $22,695 | $20,946 | 20 | 29 |
Don’t you hate it when you find out the car you’ve just bought will lose more than half its value in under three years? This is the problem facing many car... August 9, 2006 by Viknesh Vijayenthiran