| 2500 HC (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 118" WB Specs | $29,050 | $26,436 | N/A | N/A |
| 140" WB Specs | $30,810 | $28,037 | N/A | N/A |
| 2500 SHC (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 118" WB Specs | $30,920 | $28,137 | N/A | N/A |
| 140" WB Specs | $32,690 | $29,748 | N/A | N/A |
| 158" WB Specs | $34,775 | $31,645 | N/A | N/A |
| 3500 (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| HC 140" WB Specs | $32,055 | $29,170 | N/A | N/A |
| 3500 SHC (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 140" WB Specs | $33,800 | $30,758 | N/A | N/A |
| 158" WB Specs | $35,725 | $32,510 | N/A | N/A |
We understand that this isn't Rihanna's personal ride. But hey, we're called "Celebs And Cars", not "Celebs And Cars They Own", so please do cut us some slack. What we DON'T... November 18, 2009 by Richard Read 1