| 4dr Wagon (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Wagon LX FWD Specs | $24,635 | $22,745 | 15 | 22 |
| 4dr Wagon LX AWD Specs | $27,225 | $25,050 | 14 | 22 |
| 4dr Wagon Touring FWD Specs | $28,265 | $25,976 | 15 | 23 |
| 4dr Wagon Touring AWD Specs | $30,310 | $27,796 | 14 | 22 |
| 4dr Wagon Limited FWD Specs | $34,150 | $31,214 | 15 | 23 |
| 4dr Wagon Limited AWD Specs | $36,195 | $33,034 | 14 | 22 |
Though 2008 started out fairly strong, riding the wave of 2007, it soon became clear that things weren't going to hold up. Few anticipated how sharply the market would drop... December 22, 2008 by Nelson Ireson 5
The crossover trend is producing a wide range of family-friendly wagons with all-wheel drive.
The Toyota Highlander and Chevrolet Traverse have inoffensive styling, big V-6 power, and seating for at least seven, while the Buick Enclave and Mazda CX-9 take the sexy approach, with styling and interior features.