| 4dr 1500 2WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 1500 2WD LT Specs | $35,815 | $31,696 | 15 | 20 |
| 4dr 1500 2WD Z71 Specs | $35,815 | $31,696 | 15 | 20 |
| 4dr 1500 2WD LS (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 1500 2WD LS Specs | $35,815 | $31,696 | 16 | 20 |
| 4dr 1500 2WD LS w/1WT Specs | $34,015 | $30,443 | 16 | 20 |
| 4dr 1500 4WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 1500 4WD LT Specs | $39,415 | $34,882 | 15 | 19 |
| 4dr 1500 4WD Z71 Specs | $39,415 | $34,882 | 15 | 19 |
| 4dr 1500 4WD LS (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 1500 4WD LS Specs | $39,415 | $34,882 | 15 | 19 |
| 4dr 1500 4WD LS w/1WT Specs | $37,615 | $33,665 | 15 | 19 |
Dear Mr. Hanks: Just to be clear, we're not morally opposed to the Chevrolet Tahoe. They are driven by our friends, neighbors, and even family members. (Well, distant family... May 11, 2010 by Richard Read
With the opening of the Detroit Auto Show the winners of the 2008 North American Car & Truck of the Year have been announced. This year’s ceremony saw the Chevrolet... January 13, 2008 by Ralph Hanson 2