From the wagon to the sedan to the coupe to the cabriolet, the 2011 Mercedes-Benz E-Class offers something for almost everyone. Step up to the V-8 models, particularly the E63 AMG, and you're in for a combination of speed and refinement only a handful of sedans can match. MotorAuthority rates the 2011 E-Class a 9 for its variety of engine choices and fantastic E63 AMG.
Despite the wide range of body types, all E-Class variants share much of their appearance, though some may find one body style to wear the look better than the others.
Whichever model you choose, there are plenty of entertaining engine choices, from the peppy E350 V-6 to the buttery smooth and potent E550 V-8, to the 518-horsepower 6.3-liter (really 6.2-liter, but who's counting?) E63 AMG's absolutely mind-shifting performance, one thing the E-Class never lacks is motivation. All models are paired with a seven-speed automatic transmission that's responsive and smooth.
Inside the 2011 E-Class, you'll find a large cabin built of mostly excellent materials and well put together. Road noise is kept to a minimum, and the seats are as comfortable as you could ask them to be.
Mercedes-Benz is known for its innovative safety features, and the E-Class didn't get skipped over. It offers computer aids including drowsiness detection and adaptive cruise control, plus it has enough standard passive safety equipment to score a Top Safety Pick in IIHS crash tests.
For the full take on the 2011 Mercedes-Benz E-Class, read TheCarConnection's review.
| 2dr (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Cabriolet 3.5L RWD Specs | $56,850 | $52,870 | 17 | 25 |
| 2dr Cabriolet 5.5L RWD Specs | $64,800 | $60,264 | 15 | 22 |
| 2dr Coupe 3.5L RWD Specs | $48,850 | $45,430 | 17 | 26 |
| 2dr Coupe 5.5L RWD Specs | $55,450 | $51,568 | 15 | 23 |
| 4dr (13) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Wagon Luxury 3.5L 4MATIC Specs | $56,200 | $52,266 | 16 | 23 |
| 4dr Sedan Luxury 3.5L RWD Specs | $49,400 | $45,942 | 17 | 24 |
| 4dr Sedan Luxury 3.5L 4MATIC Specs | $51,900 | $48,267 | 17 | 24 |
| 4dr Sedan Sport 3.5L RWD Specs | $49,400 | $45,942 | 17 | 24 |
| 4dr Sedan Sport 3.5L 4MATIC Specs | $51,900 | $48,267 | 17 | 24 |
| 4dr Sedan Luxury 5.5L RWD Specs | $57,100 | $53,103 | 15 | 23 |
| 4dr Sedan Luxury 5.5L 4MATIC Specs | $59,600 | $55,428 | 15 | 23 |
| 4dr Sedan Sport 5.5L RWD Specs | $57,100 | $53,103 | 15 | 23 |
| 4dr Sedan Sport 5.5L 4MATIC Specs | $59,600 | $55,428 | 15 | 23 |
| 4dr Sedan 6.3L AMG RWD Specs | $87,600 | $81,468 | 13 | 20 |
| 4dr Wagon Sport 3.5L 4MATIC Specs | $56,200 | $52,266 | 16 | 23 |
| 4dr Sedan Luxury 3.0L BlueTEC RWD Specs | $50,900 | $47,337 | 22 | 33 |
| 4dr Sedan Sport 3.0L BlueTEC RWD Specs | $50,900 | $47,337 | 22 | 33 |
2012 Mercedes-Benz E550 Sedan Gets Standard 4Matic AWD--Only
2011 Mercedes-Benz E550 Cabriolet: Driven
Mercedes-Benz Issues Recall for Steering Problem
Reese Witherspoon Is Nothing If Not Loyal
Use the form below to send us a tip, give us feedback, or just say hello.