Fast, nimble, attractive, and well-made, the 2011 BMW 3-Series is an excellent range of luxury coupes, sedans, wagons, and convertibles. As with any car, however, some compromises have to be made. Despite its limitations, MotorAuthority rates the 2011 BMW 3-Series an 8.
An updated range of engines for 2011 sees the old twin-turbo dropped in favor of a single dual-scroll turbo on forced induction models, plus the addition of the 335is models, which uses a higher-performance version of the older twin-turbo engine. A diesel 335d is available in sedan form only, offering 265 horsepower and an impressive 36 mpg highway. The M3 takes performance to the extreme, with a high-revving 4.0-liter, 414-horsepower V-8 engine and optional dual-clutch transmission.
Handling is a strong suit for the entire 3-Series range, with even entry-level 328i models offering plenty of fun, spirited drives. The M3 goes to the next level, with a firm ride that some may find stiff, but rewarding the tolerant with precision and feedback that set the benchmark for the midsize performance luxury sedan segment.
Comfort is a strong suit of the entire 3-Series range from the front seat, though rear-seat room suffers even in the sedan and wagon models. Interior storage space isn't abundant, either, an issue more cumbersome in coupe and convertible versions. The interior is largely well-made and elegant, tending toward conservative design and largely avoiding gaudiness.
Safety scores for the 2011 3-Series aren't perfect, but it does perform well in crash tests, and offers many active and passive safety features.
For more on the 2011 BMW 3-series, read TheCarConnection's full review here.| 2dr Coupe (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe 335is RWD Specs | $51,100 | $47,010 | 18 | 26 |
| 2dr Coupe 328i RWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe 328i RWD Specs | $37,650 | $34,640 | 18 | 28 |
| 2dr Coupe 328i RWD SULEV Specs | $37,650 | $34,640 | 18 | 28 |
| 2dr Coupe 328i xDrive AWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe 328i xDrive AWD Specs | $39,550 | $36,385 | 17 | 25 |
| 2dr Coupe 328i xDrive AWD SULEV Specs | $39,550 | $36,385 | 17 | 25 |
| 2dr Coupe 335i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe 335i RWD Specs | $44,100 | $40,570 | 19 | 28 |
| 2dr Coupe 335i xDrive AWD Specs | $46,000 | $42,320 | 19 | 26 |
| 2dr Convertible (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Convertible 335i Specs | $52,650 | $48,440 | 19 | 28 |
| 2dr Convertible 335is Specs | $59,650 | $54,880 | 18 | 26 |
| 2dr Convertible 328i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Convertible 328i Specs | $46,450 | $42,735 | 18 | 28 |
| 2dr Convertible 328i SULEV Specs | $46,450 | $42,735 | 18 | 28 |
| 4dr Sedan (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 335d RWD Specs | $44,150 | $40,620 | 23 | 36 |
| 4dr Sedan 328i RWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 328i RWD Specs | $34,600 | $31,830 | 18 | 28 |
| 4dr Sedan 328i RWD South Africa Specs | $34,600 | $31,830 | 18 | 28 |
| 4dr Sedan 328i RWD SULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 328i RWD SULEV Specs | $34,600 | $31,830 | 18 | 28 |
| 4dr Sedan 328i RWD SULEV South Africa Specs | $34,600 | $31,830 | 18 | 28 |
| 4dr Sedan 328i xDrive AWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 328i xDrive AWD Specs | $36,600 | $33,670 | 17 | 25 |
| 4dr Sedan 328i xDrive AWD South Africa Specs | $36,600 | $33,670 | 17 | 25 |
| 4dr Sedan 328i xDrive AWD SULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 328i xDrive AWD SULEV Specs | $36,600 | $33,670 | 17 | 25 |
| 4dr Sedan 328i xDrive AWD SULEV South Africa Specs | $36,600 | $33,670 | 17 | 25 |
| 4dr Sedan 335i RWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 335i RWD Specs | $42,050 | $38,685 | 19 | 28 |
| 4dr Sedan 335i RWD South Africa Specs | $42,050 | $38,685 | 19 | 28 |
| 4dr Sedan 335i xDrive AWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 335i xDrive AWD Specs | $44,050 | $40,525 | 19 | 26 |
| 4dr Sedan 335i xDrive AWD South Africa Specs | $44,050 | $40,525 | 19 | 26 |
| 4dr Sports Wagon 328i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sports Wagon 328i RWD Specs | $37,150 | $34,180 | 17 | 26 |
| 4dr Sports Wagon 328i xDrive AWD Specs | $39,150 | $36,020 | 17 | 25 |
2013 Alpina B3 Revealed Ahead Of Geneva Debut
2013 BMW 320i: Entry Level Luxury Starting At $33,445
2013 BMW 3-Series GT Revealed In New Spy Shots
BMW On Demand USA Offers Renters A Deal On The 328i