Think turbocharger and you may think high performance, but the latest generation of cars are using turbochargers in order to maintain performance whilst engine capacity... June 22, 2011 by Antony Ingram 1
Imagine you could drive your car using only your thoughts. German researchers have just made that possible -- and they have the video to prove it. Following his recent... February 22, 2011 by IEEE Spectrum
During the Chicago show's press preview, Panasonic's Jim Viola and Fender's Brian Tedeschi demonstrated their latest musical collaboration: a Fender-branded premium sound... February 14, 2011 by Cliff Leppke
Volkswagen of America's Jonathan Browning addressed this year's Chicago Auto Show with a challenge to himself: turning VW into one of America's truly mainstream brands. Two... February 14, 2011 by Cliff Leppke
Once a year, Americans celebrate their love of capitalism with a three-hour long festival of new television commercials. Conveniently broken up by a football game, the... February 8, 2011 by Keith Buglewicz
| 4dr Sedan 2.5L Manual S (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.5L Manual S Specs | $20,845 | $19,990 | 22 | 32 |
| 4dr Sedan 2.5L Manual S PZEV Specs | $20,845 | $19,990 | 22 | 32 |
| 4dr Sedan 2.5L Manual SE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.5L Manual SE Specs | $23,945 | $22,963 | 22 | 32 |
| 4dr Sedan 2.5L Manual SE PZEV Specs | $23,945 | $22,963 | 22 | 32 |
| 4dr Sedan 2.5L Auto S (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.5L Auto S *Ltd Avail* Specs | $21,945 | $21,045 | 22 | 31 |
| 4dr Sedan 2.5L Auto S PZEV *Ltd Avail* Specs | $21,945 | $21,045 | 22 | 31 |
| 4dr Sedan 2.5L Auto S w/Appearance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.5L Auto S w/Appearance Specs | $22,945 | $22,005 | 22 | 31 |
| 4dr Sedan 2.5L Auto S w/Appearance PZEV Specs | $22,945 | $22,005 | 22 | 31 |
| 4dr Sedan 2.5L Auto SE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.5L Auto SE Specs | $25,045 | $24,017 | 22 | 31 |
| 4dr Sedan 2.5L Auto SE PZEV Specs | $25,045 | $24,017 | 22 | 31 |
| 4dr Sedan 2.5L Auto SE w/Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.5L Auto SE w/Sunroof Specs | $25,845 | $24,785 | 22 | 31 |
| 4dr Sedan 2.5L Auto SE w/Sunroof PZEV Specs | $25,845 | $24,785 | 22 | 31 |
| 4dr Sedan 2.5L Auto SE w/Sunroof & Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.5L Auto SE w/Sunroof & Nav Specs | $26,995 | $25,888 | 22 | 31 |
| 4dr Sedan 2.5L Auto SE w/Sunroof & Nav PZEV Specs | $26,995 | $25,888 | 22 | 31 |
| 4dr Sedan 2.5L Auto SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.5L Auto SEL Specs | $28,925 | $27,738 | 22 | 31 |
| 4dr Sedan 2.5L Auto SEL PZEV Specs | $28,925 | $27,738 | 22 | 31 |
| 4dr Sedan 2.5L Auto SEL Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.5L Auto SEL Premium Specs | $30,425 | $29,178 | 22 | 31 |
| 4dr Sedan 2.5L Auto SEL Premium PZEV Specs | $30,425 | $29,178 | 22 | 31 |
| 4dr Sedan 2.0L (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.0L Manual TDI SE Specs | $26,225 | $25,150 | 31 | 43 |
| 4dr Sedan 2.0L DSG TDI (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.0L DSG TDI SEL Premium Specs | $32,915 | $31,564 | 30 | 40 |
| 4dr Sedan 2.0L DSG TDI SE w/Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 2.0L DSG TDI SE w/Sunroof Specs | $28,225 | $27,068 | 30 | 40 |
| 4dr Sedan 2.0L DSG TDI SE w/Sunroof & Nav Specs | $29,885 | $28,660 | 30 | 40 |
| 4dr Sedan 3.6L V6 DSG (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 3.6L V6 DSG SEL Premium Specs | $33,525 | $32,151 | 20 | 28 |
| 4dr Sedan 3.6L V6 DSG SE w/Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 3.6L V6 DSG SE w/Sunroof Specs | $29,235 | $28,037 | 20 | 28 |
| 4dr Sedan 3.6L V6 DSG SE w/Sunroof & Nav Specs | $30,895 | $29,628 | 20 | 28 |
Train Rocks VW's 2011 Detroit Fire Haus Preview Night
2012 Volkswagen Passat And Beetle To Feature In Super Bowl XLV Ad
Detroit 2011: 2012 Volkswagen Passat Has Its Premiere
2011 VW Passat Preview: Detroit's Fire Haus Welcome