The Biggest Loser has proven that weight-loss shows can draw serious attention. Volkswagen must be watching because the German automaker is looking for lower numbers on the... May 6, 2013 by Jeff Glucker
Every year, an international panel of automotive journalists selects the best cars in the world under various categories, handing out its awards at the New York Auto Show... March 29, 2013 by Kurt Ernst
American consumers will need to wait until next year to buy a 2015 Golf or GTI at their Volkswagen dealer, but New York Auto Show attendees can see the Mark VII models in the... March 27, 2013 by Kurt Ernst
The Mk VII Volkswagen Golf was launched to the world at the Paris Auto Show last September, and has been on sale in Europe since late 2012. The new GTI will join it in May... March 12, 2013 by Nelson Ireson
It may not come as a surprise to many, but Volkswagen’s latest-generation Golf hatchback, the MkVII, has been named the 2013 European Car of the Year. The winner... March 4, 2013 by Viknesh Vijayenthiran
| 2-Door HB Automatic PZEV (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door HB Automatic PZEV Specs | $19,195 | $18,427 | 24 | 31 |
| 2-Door HB Automatic PZEV w/Convertible (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door HB Automatic PZEV w/Convertible Specs | $20,130 | $19,325 | 24 | 31 |
| & Sunroof Specs | $22,005 | $21,125 | 24 | 31 |
| 2-Door HB DSG TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door HB DSG TDI Specs | $25,335 | $24,322 | 30 | 42 |
| w/Sunroof & Nav Specs | $27,055 | $25,973 | 30 | 42 |
| w/Tech Pkg Specs | $28,740 | $27,590 | 30 | 42 |
| 2-Door HB Manual (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/Tech Pkg TDI w/Tech Pkg Specs | $27,640 | $26,534 | 30 | 42 |
| 2-Door HB Manual PZEV (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door HB Manual PZEV Specs | $18,095 | $17,371 | 23 | 33 |
| 2-Door HB Manual PZEV w/Convertible (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door HB Manual PZEV w/Convertible Specs | $19,030 | $18,268 | 23 | 33 |
| & Sunroof Specs | $20,905 | $20,069 | 23 | 33 |
| 2-Door HB Manual TDI (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door HB Manual TDI Specs | $24,235 | $23,266 | 30 | 42 |
| w/Sunroof & Nav Specs | $25,955 | $24,917 | 30 | 42 |
| 4-Door HB Automatic PZEV (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door HB Automatic PZEV Specs | $19,995 | $19,195 | 24 | 31 |
| 4-Door HB Automatic PZEV w/Convertible (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door HB Automatic PZEV w/Convertible Specs | $21,095 | $20,251 | 24 | 31 |
| & Sunroof Specs | $22,995 | $22,075 | 24 | 31 |
| 4-Door HB DSG TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door HB DSG TDI Specs | $26,300 | $25,248 | 30 | 42 |
| w/Sunroof & Nav Specs | $27,995 | $26,875 | 30 | 42 |
| w/Tech Pkg Specs | $29,725 | $28,537 | 30 | 42 |
| 4-Door HB Manual TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door HB Manual TDI Specs | $25,200 | $24,192 | 30 | 42 |
| w/Sunroof & Nav Specs | $26,895 | $25,819 | 30 | 42 |
| w/Tech Pkg Specs | $28,625 | $27,481 | 30 | 42 |
Volkswagen Golf Variant Preview: 2013 Geneva Motor Show
2014 Volkswagen Golf GTD Revealed Ahead Of 2013 Geneva Show
2014 Volkswagen Golf GTI To Be Built In Mexico
VW Chairman Ferdinand Piech Not Leaving Any Time Soon: Report