Honda has released the first images of its all-new 2013 Accord sedan and Accord Coupe, which go on sale nationwide this fall. As the images reveal, Honda has only slightly... August 8, 2012 by Viknesh Vijayenthiran 8
Honda said today that it would launch a new cloud connectivity service in its upcoming 2013 Accord, which will be unveiled later this year. The 2013 Accord will offer... July 18, 2012 by John Voelcker
While many think the Honda Accord has lost its way since the 1990s, the car continues to sell very well, finding a sweet spot of style, performance, and function for many... May 29, 2012 by Nelson Ireson 4
Like you, we're fed up with waiting on Apple to put out, whether it's the white iPhone 4 or any iPad 2. Or maybe a Genius Bar waitron who doesn't give you the idiot look when... June 3, 2011 by Marty Padgett 4
If you’ve ever had a car broken into or stolen, you know the sinking feeling in the pit of your stomach. Maybe you even blame yourself for parking in a remote corner of... April 14, 2011 by Kurt Ernst
| 4dr I4 Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr I4 Man LX Specs | $21,680 | $19,849 | 24 | 34 |
| 4dr I4 Man Sport Specs | $23,390 | $21,409 | 24 | 34 |
| 4dr I4 Man EX Specs | $24,605 | $22,517 | 24 | 34 |
| 4dr I4 CVT LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr I4 CVT LX Specs | $22,480 | $20,579 | 27 | 36 |
| 4dr I4 CVT LX PZEV Specs | $22,480 | $20,579 | 27 | 36 |
| 4dr I4 CVT Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr I4 CVT Sport Specs | $24,190 | $22,138 | 26 | 35 |
| 4dr I4 CVT Sport PZEV Specs | $24,190 | $22,138 | 26 | 35 |
| 4dr I4 CVT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr I4 CVT EX Specs | $25,405 | $23,246 | 27 | 36 |
| 4dr I4 CVT EX PZEV Specs | $25,405 | $23,246 | 27 | 36 |
| 4dr I4 CVT EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr I4 CVT EX-L Specs | $27,995 | $25,609 | 27 | 36 |
| 4dr I4 CVT EX-L PZEV Specs | $27,995 | $25,609 | 27 | 36 |
| 4dr I4 CVT EX-L w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr I4 CVT EX-L w/Navi Specs | $29,995 | $27,433 | 27 | 36 |
| 4dr I4 CVT EX-L w/Navi PZEV Specs | $29,995 | $27,433 | 27 | 36 |
| 4dr V6 Auto (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr V6 Auto Touring PZEV Specs | $33,430 | $30,566 | 21 | 34 |
| 4dr V6 Auto EX-L (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr V6 Auto EX-L PZEV Specs | $30,070 | $27,501 | 21 | 34 |
| 4dr V6 Auto EX-L w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr V6 Auto EX-L w/Navi Specs | $32,070 | $29,326 | 21 | 34 |
| 4dr V6 Auto EX-L w/Navi PZEV Specs | $32,070 | $29,326 | 21 | 34 |
2011 Geneva Motor Show Preview: European 2012 Honda Accord
Top Four Graduate Cars
2011 Honda Accord Preview
2010 Chumpcar Texas Motor Speedway: The Recap