| FWD 4dr 3.2L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr 3.2L Specs | $34,350 | $32,289 | 19 | 25 |
| FWD 4dr 3.2L PZEV Specs | $34,350 | $32,289 | 19 | 25 |
| FWD 4dr 3.2L Premier (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr 3.2L Premier Specs | $37,300 | $35,062 | 19 | 25 |
| FWD 4dr 3.2L Premier PZEV Specs | $37,300 | $35,062 | 19 | 25 |
| FWD 4dr 3.2L Premier Plus (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr 3.2L Premier Plus Specs | $39,200 | $36,848 | 19 | 25 |
| FWD 4dr 3.2L Premier Plus PZEV Specs | $39,200 | $36,848 | 19 | 25 |
| FWD 4dr 3.2L Platinum (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr 3.2L Platinum Specs | $41,900 | $39,386 | 19 | 25 |
| FWD 4dr 3.2L Platinum PZEV Specs | $41,900 | $39,386 | 19 | 25 |
| AWD 4dr 3.2L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4dr 3.2L Specs | $34,350 | $32,289 | 19 | 25 |
| AWD 4dr 3.2L PZEV Specs | $34,350 | $32,289 | 19 | 25 |
| AWD 4dr 3.2L Premier (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4dr 3.2L Premier Specs | $37,300 | $35,062 | 19 | 25 |
| AWD 4dr 3.2L Premier PZEV Specs | $37,300 | $35,062 | 19 | 25 |
| AWD 4dr 3.2L Premier Plus (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4dr 3.2L Premier Plus Specs | $39,200 | $36,848 | 19 | 25 |
| AWD 4dr 3.2L Premier Plus PZEV Specs | $39,200 | $36,848 | 19 | 25 |
| AWD 4dr 3.2L Platinum (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4dr 3.2L Platinum Specs | $41,900 | $39,386 | 19 | 25 |
| AWD 4dr 3.2L Platinum PZEV Specs | $41,900 | $39,386 | 19 | 25 |
| AWD 4dr 3.0L (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4dr 3.0L Specs | $40,650 | $38,211 | 18 | 25 |
| AWD 4dr 3.0L Premier Plus Specs | $42,550 | $39,997 | 18 | 25 |
| AWD 4dr 3.0L Platinum Specs | $45,250 | $42,535 | 18 | 25 |
| AWD 4dr 3.0L R-Design (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4dr 3.0L R-Design Specs | $44,850 | $42,159 | 18 | 25 |
| AWD 4dr 3.0L R-Design Premier Plus Specs | $46,250 | $43,475 | 18 | 25 |
| AWD 4dr 3.0L R-Design Platinum Specs | $48,950 | $46,013 | 18 | 25 |
When Volvo announced it was signing NBA star Jeremy Lin as a pitchman for its cars last March, “Linsanity” was everywhere. It seemed impossible to turn on... October 10, 2012 by Kurt Ernst
Just a few weeks back we brought you news that Volvo dealers will offer Polestar performance software for select models equipped with the T5 five-cylinder gasoline turbo... November 29, 2011 by Kurt Ernst
Despite an unfortunate mishap when demonstrating its crash-avoidance capabilities at the launch of the new S60 sedan, the Volvo CitySafe system won some praise from the... July 19, 2011 by Nelson Ireson
Crossovers are the new wagons, according to popular wisdom, but at Volvo the heritage is clearly visible. Its wagon-like crossovers in the XC line have met with great success... November 16, 2010 by Viknesh Vijayenthiran
Volvo has revealed the latest addition to its sporty R-Design lineup with the introduction of the all-new XC60 R-Design SUV. Set to go on sale shortly after its debut at this... July 7, 2009 by Viknesh Vijayenthiran 7