| 4-Door Sedan 3.6L V6 DSG (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 3.6L V6 DSG SEL Premium Specs | $32,950 | $31,600 | 20 | 28 |
| 4-Door Sedan 3.6L V6 DSG SE w/Sunroof & Nav Specs | $30,595 | $29,341 | 20 | 28 |
| 4-Door Sedan 2.5L Manual S (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.5L Manual S Specs | $20,590 | $19,746 | 22 | 32 |
| 4-Door Sedan 2.5L Manual S PZEV Specs | $20,590 | $19,746 | 22 | 32 |
| 4-Door Sedan 2.5L Manual SE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.5L Manual SE Specs | $23,725 | $22,752 | 22 | 32 |
| 4-Door Sedan 2.5L Manual SE PZEV Specs | $23,725 | $22,752 | 22 | 32 |
| 4-Door Sedan 2.5L Auto SE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.5L Auto SE Specs | $24,825 | $23,808 | 22 | 31 |
| 4-Door Sedan 2.5L Auto SE PZEV Specs | $24,825 | $23,808 | 22 | 31 |
| 4-Door Sedan 2.5L Auto SE w/Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.5L Auto SE w/Sunroof Specs | $25,625 | $24,575 | 22 | 31 |
| 4-Door Sedan 2.5L Auto SE w/Sunroof PZEV Specs | $25,625 | $24,575 | 22 | 31 |
| 4-Door Sedan 2.5L Auto SE w/Sunroof & Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.5L Auto SE w/Sunroof & Nav Specs | $26,795 | $25,696 | 22 | 31 |
| 4-Door Sedan 2.5L Auto SE w/Sunroof & Nav PZEV Specs | $26,795 | $25,696 | 22 | 31 |
| 4-Door Sedan 2.5L Auto SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.5L Auto SEL Specs | $28,395 | $27,230 | 22 | 31 |
| 4-Door Sedan 2.5L Auto SEL PZEV Specs | $28,395 | $27,230 | 22 | 31 |
| 4-Door Sedan 2.5L Auto SEL Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.5L Auto SEL Premium Specs | $29,895 | $28,670 | 22 | 31 |
| 4-Door Sedan 2.5L Auto SEL Premium PZEV Specs | $29,895 | $28,670 | 22 | 31 |
| 4-Door Sedan 2.5L Auto S (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.5L Auto S PZEV Specs | $21,690 | $20,802 | 22 | 31 |
| 4-Door Sedan 2.5L Auto S w/Appearance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.5L Auto S w/Appearance Specs | $22,690 | $21,760 | 22 | 31 |
| 4-Door Sedan 2.5L Auto S w/Appearance PZEV Specs | $22,690 | $21,760 | 22 | 31 |
| 4-Door Sedan 2.0L (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.0L Manual TDI SE Specs | $25,995 | $24,929 | 31 | 43 |
| 4-Door Sedan 2.0L DSG TDI (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.0L DSG TDI SEL Premium Specs | $32,195 | $30,876 | 30 | 40 |
| 4-Door Sedan 2.0L DSG TDI SE w/Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.0L DSG TDI SE w/Sunroof Specs | $27,895 | $26,752 | 30 | 40 |
| 4-Door Sedan 2.0L DSG TDI SE w/Sunroof & Nav Specs | $29,495 | $28,286 | 30 | 40 |
Think turbocharger and you may think high performance, but the latest generation of cars are using turbochargers in order to maintain performance whilst engine capacity... June 22, 2011 by Antony Ingram 1
Imagine you could drive your car using only your thoughts. German researchers have just made that possible -- and they have the video to prove it. Following his recent... February 22, 2011 by IEEE Spectrum
During the Chicago show's press preview, Panasonic's Jim Viola and Fender's Brian Tedeschi demonstrated their latest musical collaboration: a Fender-branded premium sound... February 14, 2011 by Cliff Leppke
Volkswagen of America's Jonathan Browning addressed this year's Chicago Auto Show with a challenge to himself: turning VW into one of America's truly mainstream brands. Two... February 14, 2011 by Cliff Leppke
Once a year, Americans celebrate their love of capitalism with a three-hour long festival of new television commercials. Conveniently broken up by a football game, the... February 8, 2011 by Keith Buglewicz