| 4dr Manual (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Manual S Specs | $20,195 | $19,387 | 22 | 30 |
| 4dr Manual S PZEV Specs | $20,195 | $19,387 | 22 | 30 |
| 4dr Manual TDI Specs | $25,540 | $24,517 | 30 | 41 |
| 4dr Manual TDI w/Sunroof Specs | $27,290 | $26,198 | 30 | 41 |
| 4dr Manual TDI w/Sunroof & Nav Specs | $28,120 | $26,994 | 30 | 41 |
| 4dr Auto (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto S Specs | $21,295 | $20,443 | 23 | 30 |
| 4dr Auto S PZEV Specs | $21,295 | $20,443 | 23 | 30 |
| 4dr Auto SE Specs | $24,210 | $23,242 | 23 | 30 |
| 4dr Auto SE PZEV Specs | $24,210 | $23,242 | 23 | 30 |
| 4dr Auto SE w/Sunroof Specs | $25,960 | $24,923 | 23 | 30 |
| 4dr Auto SE w/Sunroof PZEV Specs | $25,960 | $24,923 | 23 | 30 |
| 4dr DSG (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr DSG TDI Specs | $26,640 | $25,574 | 30 | 42 |
| 4dr DSG TDI w/Sunroof Specs | $28,390 | $27,255 | 30 | 42 |
| 4dr DSG TDI w/Sunroof & Nav Specs | $29,220 | $28,051 | 30 | 42 |
The compact station wagon is almost an extinct species in North America--most carmakers have focused on compact crossovers like the Escape, CR-V and RAV4 instead.
To find a reasonable substitute for the very specific Jetta SportWagen, you might test-drive the Subaru Impreza, offered as a spacious hatchback, and with a frisson of quirky goodness in the form of standard all-wheel drive and a flat-four engine.
The Kia Soul fits a tall-wagon form with cool details and this year, better gas mileage.
The Mazda3 goes in search of 40 mpg EPA ratings with lighter curb weight and more efficient drivetrains, while it keeps its tossable handling.
