| 4-Door 2.0L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Automatic TDI Specs | $24,970 | $23,602 | 29 | 40 |
| Manual TDI Specs | $23,870 | $22,503 | 30 | 41 |
| 4-Door 2.0T Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| PZEV SEL Specs | $27,165 | $25,392 | 22 | 29 |
| SEL Specs | $27,165 | $25,392 | 22 | 29 |
| 4-Door 2.0T Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| PZEV SEL Specs | $26,065 | $24,293 | 21 | 31 |
| SEL Specs | $26,065 | $24,293 | 21 | 31 |
| 4-Door 2.5L Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $20,175 | $19,499 | 20 | 29 |
| SE Specs | $22,525 | $21,096 | 20 | 29 |
| 4-Door 2.5L Automatic PZEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $20,175 | $19,499 | 20 | 29 |
| SE Specs | $22,525 | $21,096 | 20 | 29 |
| 4-Door 2.5L Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $19,075 | $18,400 | 21 | 30 |
| SE Specs | $21,425 | $19,997 | 21 | 30 |
| 4-Door 2.5L Manual PZEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $19,075 | $18,400 | 21 | 30 |
| SE Specs | $21,425 | $19,997 | 21 | 30 |
Though it's more readily known as the Jetta SportWagen here in the U.S. (with a few tweaks to make it look more like the Jetta) the Golf Variant is how the rest of the world... March 4, 2013 by Nelson Ireson