| 4dr Manual (14) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Manual Base Specs | $15,515 | $14,894 | 24 | 34 |
| 4dr Manual S Specs | $16,645 | $15,979 | 24 | 34 |
| 4dr Manual SE Specs | $18,725 | $17,977 | 23 | 33 |
| 4dr Manual SE PZEV Specs | $18,725 | $17,977 | 23 | 33 |
| 4dr Manual SE w/Convenience Specs | $20,075 | $19,273 | 23 | 33 |
| 4dr Manual SE w/Convenience PZEV Specs | $20,075 | $19,273 | 23 | 33 |
| 4dr Manual SE w/Convenience & Sunroof Specs | $21,415 | $20,558 | 23 | 33 |
| 4dr Manual SE w/Convenience & Sunroof PZEV Specs | $21,415 | $20,558 | 23 | 33 |
| 4dr Manual SEL Specs | N/A | N/A | N/A | N/A |
| 4dr Manual SEL PZEV Specs | N/A | N/A | N/A | N/A |
| 4dr Manual TDI Specs | $22,775 | $21,864 | 30 | 42 |
| 4dr Manual TDI w/Premium Specs | $24,215 | $23,247 | 30 | 42 |
| 4dr Manual TDI w/Premium & Nav Specs | $25,345 | $24,331 | 30 | 42 |
| 4dr Manual S w/Sunroof Specs | $17,795 | $17,083 | 24 | 34 |
| 4dr Auto (13) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto Base Specs | $16,615 | $15,950 | 23 | 29 |
| 4dr Auto S Specs | $17,745 | $17,035 | 23 | 29 |
| 4dr Auto SE Specs | $19,825 | $19,033 | 24 | 31 |
| 4dr Auto SE PZEV Specs | $19,825 | $19,033 | 24 | 31 |
| 4dr Auto SE w/Convenience Specs | $21,175 | $20,328 | 24 | 31 |
| 4dr Auto SE w/Convenience PZEV Specs | $21,175 | $20,328 | 24 | 31 |
| 4dr Auto SE w/Convenience & Sunroof Specs | $22,515 | $21,614 | 24 | 31 |
| 4dr Auto SE w/Convenience & Sunroof PZEV Specs | $22,515 | $21,614 | 24 | 31 |
| 4dr Auto SEL Specs | N/A | N/A | N/A | N/A |
| 4dr Auto SEL PZEV Specs | N/A | N/A | N/A | N/A |
| 4dr Auto S w/Sunroof Specs | $18,895 | $18,139 | 23 | 29 |
| 4dr Auto SEL w/Premium Specs | $24,805 | $23,813 | 24 | 31 |
| 4dr Auto SEL w/Premium PZEV Specs | $24,805 | $23,813 | 24 | 31 |
| 4dr DSG (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr DSG TDI Specs | $23,875 | $22,921 | 30 | 42 |
| 4dr DSG TDI w/Premium Specs | $25,315 | $24,303 | 30 | 42 |
| 4dr DSG TDI w/Premium & Nav Specs | $26,445 | $25,387 | 30 | 42 |
We’ve known about plans for a hybrid version of Volkswagen’s latest Jetta sedan for almost two years but now, finally, at the 2012 Detroit Auto Show the covers... January 9, 2012 by Viknesh Vijayenthiran
A proper Jetta for proper drivers, the 2012 Jetta GLI is the version we can finally get behind. It's no barn-burner, but it is the most unique GLI in Jetta history--due in... February 9, 2011 by Nelson Ireson 6
The built-for-North America 2011 Volkswagen Jetta has disappointed some, but the GLI should cure most of what ails it. Replacing the budget torsion-beam rear suspension with... February 8, 2011 by Nelson Ireson 3
So you're a Jetta fan, but you can't quite wrap your head around the cheaper, decontented, less refined American-spec 2011 Volkswagen Jetta? Don't lose hope just yet--we may... January 27, 2011 by Nelson Ireson 1
Volkswagen brought a beach and pop singer Katy Perry to New York City's Times Square to show off the 2011 Volkswagen Jetta, which was officially unveiled this morning. We're... June 15, 2010 by Tim Healey
The latest VW Jetta has a dual mission: to win over compact buyers with its super size and newly trim base price, and to keep Volkswagen fans in the fold with the alterna-flavored GLI and TDI models.
The problem: inexpensive compacts like the Kia Forte and Hyundai Elantra that offer much more in the way of bargain pricing and features, and even reputations for durability, with admittedly much less driving excitement factored in the sticker price.
The Jetta's a lot like the Suzuki Kizashi, an almost invisible entry in the segment with available all-wheel drive and a suave interior, but not much outright performance and a perception that it's smaller inside than it really is.
The next size class above the Jetta pits the VW against cars like the 35-mpg Hyundai Sonata, the wildly styled, psychographic opposite to the calm, collected German, and the Subaru Legacy, a big sedan that bests the Jetta for interior room and equals its sure-footed feel.
