| 3dr (9) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 3dr Liftback Man L (Natl) Specs | $14,115 | $13,551 | 30 | 38 |
| 3dr Liftback Man L (GS) Specs | $14,115 | $13,551 | 30 | 38 |
| 3dr Liftback Man L (SE) Specs | $14,115 | $13,551 | 30 | 38 |
| 3dr Liftback Auto L (Natl) Specs | $14,840 | $14,246 | 30 | 35 |
| 3dr Liftback Auto L (GS) Specs | $14,840 | $14,246 | 30 | 35 |
| 3dr Liftback Auto L (SE) Specs | $14,840 | $14,246 | 30 | 35 |
| 3dr Liftback Auto LE (Natl) Specs | $15,625 | $15,000 | 30 | 35 |
| 3dr Liftback Auto LE (GS) Specs | $15,625 | $15,000 | 30 | 35 |
| 3dr Liftback Auto LE (SE) Specs | $15,625 | $15,000 | 30 | 35 |
| 5dr (12) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Liftback Auto L (Natl) Specs | $15,140 | $14,534 | 30 | 35 |
| 5dr Liftback Auto L (GS) Specs | $15,140 | $14,534 | 30 | 35 |
| 5dr Liftback Auto L (SE) Specs | $15,140 | $14,534 | 30 | 35 |
| 5dr Liftback Man SE (Natl) Specs | $16,400 | $15,743 | 30 | 38 |
| 5dr Liftback Man SE (GS) Specs | $16,400 | $15,743 | 30 | 38 |
| 5dr Liftback Man SE (SE) Specs | $16,400 | $15,743 | 30 | 38 |
| 5dr Liftback Auto SE (Natl) Specs | $17,200 | $16,510 | 30 | 35 |
| 5dr Liftback Auto SE (GS) Specs | $17,200 | $16,510 | 30 | 35 |
| 5dr Liftback Auto SE (SE) Specs | $17,200 | $16,510 | 30 | 35 |
| 5dr Liftback Auto LE (Natl) Specs | $16,100 | $15,455 | 30 | 35 |
| 5dr Liftback Auto LE (GS) Specs | $16,100 | $15,455 | 30 | 35 |
| 5dr Liftback Auto LE (SE) Specs | $16,100 | $15,455 | 30 | 35 |
As we're seeing with cars like the 2011 Ford Fiesta, small size no longer means a small specification list. The 2012 Toyota Yaris will be no different. The car has just been... June 20, 2011 by Antony Ingram 1
Toyota is currently working on a replacement for its Yaris compact car, which is expected to enter the market towards the end of the year and has been spied here for the... March 31, 2011 by Viknesh Vijayenthiran
What you’re looking at is the next-generation Toyota Yaris, previewed here as a concept vehicle equipped with a Hybrid Synergy Drive (HSD) system at the 2011 Geneva... March 1, 2011 by Viknesh Vijayenthiran
So responsibility slips a bit, and in the rush to get your term paper finished you forgot to pay the meter, forgot your parking pass, or wedged your Toyota Yaris or MINI... May 10, 2010 by Bengt Halvorson 5
We wish we could get excited about Scott Brown*. Yes, his victory was historic. Yes it will mean interesting things in Washington. But for the love of Benji, did the man have... January 22, 2010 by Richard Read
Toyota has a rock-solid reputation for reliability and low running costs in this segment, but with a bottom-line price of $17,160, our Yaris SE is by no means in the same category as a base ($11,750) Nissan Versa.
The Versa remains the lowest-priced U.S.
vehicle, though hatchback versions cost a bit more.
The Versa's hard plastics and lack of refinement make it a step behind much of the rest of this class, though, so what you get is what you pay for.
Competing against the Hyundai Accent, Chevrolet Sonic, Ford Fiesta, and Honda Fit—all of which are either more engaging to drive or simply offer more features and performance for less money—it's hard to get very excited about the Yaris from a value standpoint.
The Accent has a much stronger, direct-injection engine that's perhaps more fuel-efficient.
The Ford Fiesta is also a little coarse and noisy, but it's a lot of fun to drive.
And among this group, the Mazda2 is the most enjoyable from behind the wheel, with a nimble, tossable feel.
Those who want the most refined car in this class should go for the Sonic; with the 1.4T engine it's strong, sure, and relatively quiet and, maneuverability and parking ease aside, it feels positively like a larger car.
