| 5dr 7-Pass Van CE FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr 7-Pass Van CE FWD (Natl) Specs | $24,540 | $22,084 | 17 | 23 |
| 5dr 7-Pass Van CE FWD (GS) Specs | $24,540 | $22,084 | 17 | 23 |
| 5dr 7-Pass Van CE FWD (SE) Specs | $24,540 | $22,084 | 17 | 23 |
| 5dr 7-Pass Van LE FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr 7-Pass Van LE FWD (Natl) Specs | $26,065 | $23,457 | 17 | 23 |
| 5dr 7-Pass Van LE FWD (GS) Specs | $26,065 | $23,457 | 17 | 23 |
| 5dr 7-Pass Van LE FWD (SE) Specs | $26,065 | $23,457 | 17 | 23 |
| 5dr 7-Pass Van LE AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr 7-Pass Van LE AWD (Natl) Specs | $29,235 | $26,310 | 16 | 21 |
| 5dr 7-Pass Van LE AWD (GS) Specs | $29,235 | $26,310 | 16 | 21 |
| 5dr 7-Pass Van LE AWD (SE) Specs | $29,235 | $26,310 | 16 | 21 |
| 5dr 7-Pass Van XLE FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr 7-Pass Van XLE FWD (Natl) Specs | $29,725 | $26,454 | 17 | 23 |
| 5dr 7-Pass Van XLE FWD (GS) Specs | $29,725 | $26,454 | 17 | 23 |
| 5dr 7-Pass Van XLE FWD (SE) Specs | $29,725 | $26,454 | 17 | 23 |
| 5dr 7-Pass Van XLE Ltd FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr 7-Pass Van XLE Ltd FWD (Natl) Specs | $35,665 | $31,740 | 17 | 23 |
| 5dr 7-Pass Van XLE Ltd FWD (GS) Specs | $35,665 | $31,740 | 17 | 23 |
| 5dr 7-Pass Van XLE Ltd FWD (SE) Specs | $35,665 | $31,740 | 17 | 23 |
| 5dr 7-Pass Van XLE Ltd AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr 7-Pass Van XLE Ltd AWD (Natl) Specs | $37,865 | $33,698 | 16 | 21 |
| 5dr 7-Pass Van XLE Ltd AWD (GS) Specs | $37,865 | $33,698 | 16 | 21 |
| 5dr 7-Pass Van XLE Ltd AWD (SE) Specs | $37,865 | $33,698 | 16 | 21 |
| 5dr 7-Pass Van XLE AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr 7-Pass Van XLE AWD (Natl) Specs | $32,485 | $28,909 | 16 | 21 |
| 5dr 7-Pass Van XLE AWD (GS) Specs | $32,485 | $28,909 | 16 | 21 |
| 5dr 7-Pass Van XLE AWD (SE) Specs | $32,485 | $28,909 | 16 | 21 |
| 5dr 8-Pass Van CE FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr 8-Pass Van CE FWD (Natl) Specs | $24,690 | $22,218 | 17 | 23 |
| 5dr 8-Pass Van CE FWD (GS) Specs | $24,690 | $22,218 | 17 | 23 |
| 5dr 8-Pass Van CE FWD (SE) Specs | $24,690 | $22,218 | 17 | 23 |
| 5dr 8-Pass Van LE FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr 8-Pass Van LE FWD (Natl) Specs | $26,215 | $23,593 | 17 | 23 |
| 5dr 8-Pass Van LE FWD (GS) Specs | $26,215 | $23,593 | 17 | 23 |
| 5dr 8-Pass Van LE FWD (SE) Specs | $26,215 | $23,593 | 17 | 23 |
Toyota has done lost its mind. This stretched, "tricked out, suped up" minivan is the Swagger Wagon Supreme. As our social media hero Joel Feder so eloquently put it... November 2, 2010 by Nelson Ireson 1
The picture we're linking to represents an apotheosis of sorts: something that the staff of CelebsAndCars have been anticipating for a long, long time. See that lady with the... January 28, 2010 by Richard Read
There is one cool feature, and one cool feature only to be found in the completely redesigned loaf of Wonder Bread that is the 2011 Toyota Sienna Minivan. I only have this to... December 3, 2009 by Jim Hamel