| 4WD 4-Door (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| V8 5-Speed AT SR5 Specs | $37,375 | $33,636 | 13 | 16 |
| 4WD 4-Door LV8 6-Speed AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Ltd Specs | $48,450 | $43,605 | 13 | 18 |
| Platinum Specs | $55,600 | $50,040 | 13 | 18 |
| SR5 Specs | $38,500 | $34,650 | 13 | 18 |
| RWD 4-Door (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| V8 5-Speed AT SR5 Specs | $34,150 | $30,735 | 14 | 17 |
| RWD 4-Door LV8 6-Speed AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Ltd Specs | $45,225 | $40,794 | 14 | 19 |
| Platinum Specs | $52,375 | $47,136 | 14 | 19 |
| SR5 Specs | $35,275 | $31,746 | 14 | 19 |
The results are in for this year’s J.D. Power and Associates U.S. Vehicle Dependability Study and it appears that sports car manufacturer Porsche has come out on top in... March 18, 2010 by Viknesh Vijayenthiran 1
Sales of Toyota’s heavy SUV and pickups have been on the decline in the U.S. for the past several months with rising fuel prices and growing environmental concerns... October 30, 2008 by Viknesh Vijayenthiran 1
Not widely recognized as a performance parts leader, but rapidly becoming one, TRD (Toyota Racing Development) has revealed a supercharger system for its Tundra and Sequoia... August 7, 2008 by Nelson Ireson 5