| 4dr SR5 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr SR5 (Natl) Specs | $32,570 | $28,986 | 15 | 18 |
| 4dr SR5 (GS) Specs | $32,570 | $28,986 | 15 | 18 |
| 4dr SR5 (SE) Specs | $32,570 | $28,986 | 15 | 18 |
| 4dr SR5 4WD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr SR5 4WD (Natl) Specs | $36,055 | $32,088 | 15 | 18 |
| 4dr SR5 4WD (GS) Specs | $36,055 | $32,088 | 15 | 18 |
| 4dr SR5 4WD (SE) Specs | $36,055 | $32,088 | 15 | 18 |
| 4dr Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Limited (Natl) Specs | $41,605 | $37,028 | 15 | 18 |
| 4dr Limited (GS) Specs | $41,605 | $37,028 | 15 | 18 |
| 4dr Limited (SE) Specs | $41,605 | $37,028 | 15 | 18 |
| 4dr Limited 4WD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Limited 4WD (Natl) Specs | $45,060 | $39,877 | 15 | 18 |
| 4dr Limited 4WD (GS) Specs | $45,060 | $39,877 | 15 | 18 |
| 4dr Limited 4WD (SE) Specs | $45,060 | $39,877 | 15 | 18 |
The results are in for this year’s J.D. Power and Associates U.S. Vehicle Dependability Study and it appears that sports car manufacturer Porsche has come out on top in... March 18, 2010 by Viknesh Vijayenthiran 1
Sales of Toyota’s heavy SUV and pickups have been on the decline in the U.S. for the past several months with rising fuel prices and growing environmental concerns... October 30, 2008 by Viknesh Vijayenthiran 1
Not widely recognized as a performance parts leader, but rapidly becoming one, TRD (Toyota Racing Development) has revealed a supercharger system for its Tundra and Sequoia... August 7, 2008 by Nelson Ireson 5