| FWD (15) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr I4 (Natl) Specs | $28,240 | $25,783 | 20 | 25 |
| FWD 4dr I4 (GS) Specs | $28,240 | $25,783 | 20 | 25 |
| FWD 4dr I4 (SE) Specs | $28,240 | $25,783 | 20 | 25 |
| FWD 4dr I4 SE (Natl) Specs | $32,845 | $29,987 | 20 | 25 |
| FWD 4dr I4 SE (GS) Specs | $32,845 | $29,987 | 20 | 25 |
| FWD 4dr I4 SE (SE) Specs | $32,845 | $29,987 | 20 | 25 |
| FWD 4dr V6 (Natl) Specs | $29,395 | $26,838 | 18 | 24 |
| FWD 4dr V6 (GS) Specs | $29,395 | $26,838 | 18 | 24 |
| FWD 4dr V6 (SE) Specs | $29,395 | $26,838 | 18 | 24 |
| FWD 4dr V6 SE (Natl) Specs | $34,000 | $31,042 | 18 | 24 |
| FWD 4dr V6 SE (GS) Specs | $34,000 | $31,042 | 18 | 24 |
| FWD 4dr V6 SE (SE) Specs | $34,000 | $31,042 | 18 | 24 |
| FWD 4dr V6 Limited (Natl) Specs | $35,745 | $32,635 | 18 | 24 |
| FWD 4dr V6 Limited (GS) Specs | $35,745 | $32,635 | 18 | 24 |
| FWD 4dr V6 Limited (SE) Specs | $35,745 | $32,635 | 18 | 24 |
| 4WD (9) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr V6 (Natl) Specs | $30,845 | $28,161 | 17 | 22 |
| 4WD 4dr V6 (GS) Specs | $30,845 | $28,161 | 17 | 22 |
| 4WD 4dr V6 (SE) Specs | $30,845 | $28,161 | 17 | 22 |
| 4WD 4dr V6 SE (Natl) Specs | $35,450 | $32,366 | 17 | 22 |
| 4WD 4dr V6 SE (GS) Specs | $35,450 | $32,366 | 17 | 22 |
| 4WD 4dr V6 SE (SE) Specs | $35,450 | $32,366 | 17 | 22 |
| 4WD 4dr V6 Limited (Natl) Specs | $37,195 | $33,959 | 17 | 22 |
| 4WD 4dr V6 Limited (GS) Specs | $37,195 | $33,959 | 17 | 22 |
| 4WD 4dr V6 Limited (SE) Specs | $37,195 | $33,959 | 17 | 22 |
“Nobody tell me nuthin’.” At least that’s what I tell myself when I miss the obvious. In this case, the obvious is the fact that Kelly Blue Book came... April 29, 2011 by L James Johnson 1
When you make more than 10 million cars per year, if something goes wrong on a significant batch of them, the recall size is going to be pretty big. Toyota has been a case... October 21, 2010 by Nelson Ireson 1
Shifting demand for smaller and more fuel-efficient vehicles around the globe, but especially in North America, has hit carmakers hard. Even industry leader Toyota is feeling... December 5, 2008 by Viknesh Vijayenthiran 4
Despite flagging sales and rising inventories for Toyota’s SUV models in the U.S., the carmaker is planning to start production of the new Highlander six months early... August 12, 2008 by James Martinez
Toyota unveiled the all-new next-generation Highlander and Highlander Hybrid mid-size SUV at the Chicago Auto Show today. A car that’s significantly larger, roomier and... February 7, 2007 by Siddarth Raja
The Highlander is a very well-rounded vehicle for getting the family across town or across the country while keeping them safe and comfortable, but it offers very little excitement for the driver.
For that, the MazdaCX-9 is a better pick, as it's nearly as comfortable and versatile, but it simply steers and handles better.
The Ford Flex is the winner for visual excitement; most will like its uber-boxy style and pleasing interior materials.
Those who want something a little more rugged-looking, with more of a traditional SUV driving position, should consider the Honda Pilot, which is very safe and well-laid out for passengers, too.
Of them all, the Chevrolet Traverse is probably the best pick, other than the Highlander for passenger comfort, and the Chevy has an even more spacious (and easier to get to) third row.
Toyota's own RAV4 offers a third row, but the rearmost row is just kidstuff; if it's just for occasional use, it might suffice.
