| 5dr HB Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Man AWD Specs | $16,439 | $15,781 | 21 | 28 |
| 5dr HB Man Touring Pkg AWD Specs | $18,539 | $17,797 | 21 | 28 |
| 5dr HB Man FWD Specs | $15,939 | $15,301 | 22 | 29 |
| 5dr HB Man Technology Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Man Technology Pkg AWD Specs | $17,439 | $16,741 | 21 | 28 |
| 5dr HB Man Technology Pkg FWD Specs | $16,689 | $16,021 | 22 | 29 |
| 5dr HB Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Auto AWD Specs | $17,539 | $16,837 | 21 | 28 |
| 5dr HB Auto Touring Pkg AWD Specs | $19,639 | $18,853 | 21 | 28 |
| 5dr HB Auto FWD Specs | $17,039 | $16,357 | 22 | 30 |
| 5dr HB Auto Technology Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Auto Technology Pkg AWD Specs | $18,539 | $17,797 | 21 | 28 |
| 5dr HB Auto Technology Pkg FWD Specs | $17,789 | $17,077 | 22 | 30 |
| 4dr Sedan Man (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man FWD Specs | $13,299 | $12,766 | 22 | 30 |
| 4dr Sedan Man LE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man LE FWD Specs | $14,689 | $14,101 | 22 | 30 |
| 4dr Sedan Man LE Popular Pkg FWD Specs | $15,139 | $14,533 | 22 | 30 |
| 4dr Sedan Man Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man Sport FWD Specs | $15,739 | $15,109 | 22 | 29 |
| 4dr Sedan Man Sport Technology Pkg FWD Specs | $16,539 | $15,877 | 22 | 29 |
| 4dr Sedan Man Sport Touring Pkg FWD Specs | $17,539 | $16,837 | 22 | 29 |
| 4dr Sedan Auto LE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto LE FWD Specs | $15,789 | $15,157 | 23 | 31 |
| 4dr Sedan Auto LE Popular Pkg FWD Specs | $16,239 | $15,589 | 23 | 31 |
| 4dr Sedan Auto Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto Sport FWD Specs | $16,839 | $16,165 | 22 | 30 |
| 4dr Sedan Auto Sport Technology Pkg FWD Specs | $17,639 | $16,933 | 22 | 30 |
| 4dr Sedan Auto Sport Touring Pkg FWD Specs | $18,639 | $17,893 | 22 | 30 |
It's no secret that the ultimate goal of nearly every racer that ascends Pikes Peak is to set the overall record, a time that has stood since 2007 at 10:01.408. Even that... June 23, 2011 by Nelson Ireson
We found out earlier this week that Top Gear USA would get its own Stig (and no, he's not the fat one) as well as the Suzuki SX4 as its small car for big stars. Today, the... October 20, 2010 by Nelson Ireson 5
It's a Suzuki! More specifically, it's Top Gear USA's new ride. Celebrities appearing on the long-anticipated American version of the BBC's richly produced car show will be... October 19, 2010 by Samuel Spencer
Top Gear USA is finally getting close to airing on the History Channel, and the last of the details of the show's setup are leaking to the Web. Today Variety published... October 19, 2010 by Nelson Ireson
Suzuki’s SX4 Sportback has been a winner in this journalist’s tabulation of cars worth examining – no matter the size or shape. When the brand decided to... September 17, 2010 by Anne Proffit