| 5dr HB Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Man Specs | $15,339 | $14,725 | 21 | 28 |
| 5dr HB Man Convenience Pkg Specs | $15,939 | $15,301 | 21 | 28 |
| 5dr HB Man Touring Pkg 2 Specs | $17,089 | $16,405 | 21 | 28 |
| 5dr HB Man Regional Edition (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Man Regional Edition Specs | $14,889 | $14,293 | 21 | 28 |
| 5dr HB Man Regional Edition Convenience Pkg Specs | $15,489 | $14,859 | 21 | 28 |
| 5dr HB Man Regional Edition Touring Specs | $16,639 | $15,973 | 21 | 28 |
| 5dr HB Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Auto Specs | $16,439 | $15,781 | 21 | 28 |
| 5dr HB Auto Convenience Pkg Specs | $17,039 | $16,357 | 21 | 28 |
| 5dr HB Auto Touring Pkg 2 Specs | $18,189 | $17,461 | 21 | 28 |
| 5dr HB Auto Regional Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr HB Auto Regional Edition Touring Specs | $17,739 | $17,029 | 21 | 28 |
| 5dr HB Auto Regional Edition Convenience Pkg Specs | $16,589 | $15,925 | 21 | 28 |
| 4dr Sedan Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man Convenience Pkg Specs | $15,599 | $14,974 | 22 | 30 |
| 4dr Sedan Man Popular Pkg Specs | $14,789 | $14,197 | 22 | 30 |
| 4dr Sedan Man Sport Specs | $14,999 | $14,398 | 22 | 30 |
| 4dr Sedan Man Touring Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man Touring Pkg 1 Specs | $15,870 | $15,235 | 22 | 30 |
| 4dr Sedan Man Touring Pkg 2 Specs | $16,599 | $15,934 | 22 | 30 |
| 4dr Sedan Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto Sport Specs | $16,099 | $15,454 | 23 | 31 |
| 4dr Sedan Auto Convenience Pkg Specs | $16,699 | $16,030 | 23 | 31 |
| 4dr Sedan Auto Popular Pkg Specs | $15,889 | $15,253 | 23 | 31 |
| 4dr Sedan Auto Touring Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto Touring Pkg 1 Specs | $16,970 | $16,291 | 23 | 31 |
| 4dr Sedan Auto Touring Pkg 2 Specs | $17,699 | $16,990 | 23 | 31 |
It's no secret that the ultimate goal of nearly every racer that ascends Pikes Peak is to set the overall record, a time that has stood since 2007 at 10:01.408. Even that... June 23, 2011 by Nelson Ireson
We found out earlier this week that Top Gear USA would get its own Stig (and no, he's not the fat one) as well as the Suzuki SX4 as its small car for big stars. Today, the... October 20, 2010 by Nelson Ireson 5
It's a Suzuki! More specifically, it's Top Gear USA's new ride. Celebrities appearing on the long-anticipated American version of the BBC's richly produced car show will be... October 19, 2010 by Samuel Spencer
Top Gear USA is finally getting close to airing on the History Channel, and the last of the details of the show's setup are leaking to the Web. Today Variety published... October 19, 2010 by Nelson Ireson
Suzuki’s SX4 Sportback has been a winner in this journalist’s tabulation of cars worth examining – no matter the size or shape. When the brand decided to... September 17, 2010 by Anne Proffit