| 4dr Sedan (7) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man Specs | $14,489 | $13,909 | 19 | 28 |
| 4dr Sedan Auto Specs | $15,589 | $14,965 | 20 | 28 |
| 4dr Sedan Man Convenience Pkg Specs | $14,989 | $14,389 | 19 | 28 |
| 4dr Sedan Auto Convenience Pkg Specs | $16,089 | $15,445 | 20 | 28 |
| 4dr Sedan Man Convenience Pkg w/ABS Specs | $15,489 | $14,869 | 19 | 27 |
| 4dr Sedan Auto Convenience Pkg w/ABS Specs | $16,589 | $15,925 | 20 | 28 |
| 4dr Sedan Auto Popular Pkg Specs | $16,789 | $16,117 | 20 | 28 |
| 4dr Wagon (7) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Wagon Man Specs | $15,389 | $14,773 | 20 | 27 |
| 4dr Wagon Auto Specs | $16,489 | $15,829 | 20 | 27 |
| 4dr Wagon Man Convenience Pkg Specs | $15,889 | $15,253 | 20 | 27 |
| 4dr Wagon Auto Convenience Pkg Specs | $16,989 | $16,309 | 20 | 27 |
| 4dr Wagon Man Convenience Pkg w/ABS Specs | $16,389 | $15,733 | 20 | 28 |
| 4dr Wagon Auto Convenience Pkg w/ABS Specs | $17,489 | $16,789 | 20 | 28 |
| 4dr Wagon Auto Popular Pkg Specs | $17,689 | $16,981 | 20 | 28 |
The 2008 Suzuki Forenza competes in a class where price, features for the money, and running costs are everything.
Of these, the base Elantra and Spectra both come very well equipped; each of these vehicles additionally comes with side-curtain airbags.
The Elantra has a much more composed ride than the Forenza, while the Spectra is a little noisier inside but feels somewhat sportier.
The new, redesigned Lancer starts around $14,000 and doesn’t include a lot of standard features, but it’s much more fun to drive than the Forenza and has the roadholding and poise of a more expensive car.
Finally, there’s also the Dodge Caliber, which starts in a price range that competes with the Forenza but it has a more spacious, versatile interior and hatchback layout.
The Forenza wagon stands out in its class; it’s one of few small wagons left that hasn’t been replaced by a raised-roof crossover vehicle.