| 5-Door Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| GT Specs | $24,595 | $22,304 | 22 | 27 |
| L Specs | $20,795 | $18,914 | 22 | 27 |
| 5-Door Automatic Outback (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Automatic Outback Specs | $23,695 | $21,494 | 22 | 27 |
| Ltd Specs | $27,095 | $24,542 | 22 | 27 |
| w/All Weather Pkg Specs | $24,195 | $21,946 | 22 | 27 |
| 5-Door Manual. (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| GT Specs | $23,795 | $21,582 | 21 | 27 |
| L Specs | $19,995 | $18,192 | 21 | 27 |
| 5-Door Manual. Outback (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Manual. Outback Specs | $22,895 | $20,772 | 21 | 27 |
| Ltd Specs | $26,295 | $23,820 | 21 | 27 |
| w/All Weather Pkg Specs | $23,395 | $21,224 | 21 | 27 |
| 5-Door Outback H6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| L.L. Bean Edition Specs | $29,495 | $26,692 | 20 | 26 |
| VDC Specs | $31,895 | $28,844 | 20 | 26 |
Hot on the heels of last week’s tease of Subaru’s WRX STI and Legacy VIP concept cars planned for this week’s 2009 SEMA Auto Show comes a third concept from... November 2, 2009 by Viknesh Vijayenthiran 2