| 5-Door Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| GT Specs | $24,595 | $22,299 | 22 | 27 |
| L Specs | $20,795 | $18,909 | 22 | 27 |
| 5-Door Automatic Outback (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Ltd Specs | $27,095 | $24,537 | 22 | 27 |
| w/GB Equip Specs | $24,195 | $21,941 | 22 | 27 |
| w/GL Equip Specs | $24,395 | $22,121 | 22 | 27 |
| w/RB Equip Specs | $23,695 | $21,489 | 22 | 27 |
| w/RL Equip Specs | $23,895 | $21,669 | 22 | 27 |
| 5-Door Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| GT Specs | $23,795 | $21,577 | 21 | 28 |
| L Specs | $19,995 | $18,187 | 21 | 28 |
| 5-Door Manual Outback (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Ltd Specs | $26,295 | $23,815 | 21 | 28 |
| w/GB Equip Specs | $23,395 | $21,219 | 21 | 28 |
| w/GL Equip Specs | $23,595 | $21,399 | 21 | 28 |
| w/RB Equip Specs | $22,895 | $20,767 | 21 | 28 |
| w/RL Equip Specs | $23,095 | $20,947 | 21 | 28 |
| 5-Door Outback H6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| L.L. Bean Edition Specs | $29,495 | $26,687 | 20 | 27 |
| VDC Specs | $31,895 | $28,839 | 20 | 27 |
Hot on the heels of last week’s tease of Subaru’s WRX STI and Legacy VIP concept cars planned for this week’s 2009 SEMA Auto Show comes a third concept from... November 2, 2009 by Viknesh Vijayenthiran 2