| 4-Door H4 Automatic (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Automatic Specs | $22,995 | $21,632 | 20 | 26 |
| 4-Door H4 Automatic 2.5 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| i Specs | $24,595 | $23,100 | 20 | 26 |
| PZEV i Specs | $24,795 | $23,307 | 20 | 26 |
| 4-Door H4 Automatic LL Bean (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/Nav Specs | $26,295 | $24,659 | 20 | 26 |
| w/Nav/VDC Specs | $26,595 | $24,934 | 20 | 26 |
| 4-Door H4 Automatic Ltd (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Automatic Ltd Specs | $27,395 | $25,620 | 20 | 26 |
| w/VDC Specs | $27,695 | $25,895 | 20 | 26 |
| 4-Door H4 Automatic Ltd LL Bean (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/Nav Specs | $28,995 | $27,085 | 20 | 26 |
| w/Nav/VDC Specs | $29,295 | $27,360 | 20 | 26 |
| 4-Door H4 Automatic PZEV (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Automatic PZEV Specs | $23,195 | $21,837 | 20 | 26 |
| 4-Door H4 Automatic PZEV LL Bean (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/Nav Specs | $26,495 | $24,868 | 20 | 26 |
| w/Nav/VDC Specs | $26,795 | $25,143 | 20 | 26 |
| 4-Door H4 Automatic PZEV Ltd (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Automatic PZEV Ltd Specs | $27,595 | $25,802 | 20 | 26 |
| w/VDC Specs | $27,895 | $26,100 | 20 | 26 |
| 4-Door H4 Automatic PZEV Ltd LL Bean (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Nav/VDC Specs | $29,495 | $27,565 | 20 | 26 |
| w/Nav Specs | $29,195 | $27,267 | 20 | 26 |
| 4-Door H4 Automatic XT Ltd (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Automatic XT Ltd Specs | $32,195 | $29,890 | 18 | 24 |
| w/Nav Specs | $34,195 | $31,712 | 18 | 24 |
| 4-Door H4 Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H4 Manual Specs | $21,995 | $20,720 | 19 | 26 |
| PZEV Specs | $22,195 | $20,925 | 19 | 26 |
| XT Ltd Specs | $30,995 | $28,795 | 18 | 24 |
| 4-Door H4 Manual 2.5 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| i Specs | $23,595 | $22,188 | 19 | 26 |
| PZEV i Specs | $23,795 | $22,395 | 19 | 26 |
| 4-Door H6 Automatic 3.0R LL Bean (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door H6 Automatic 3.0R LL Bean Specs | $31,495 | $29,350 | 17 | 24 |
| w/Nav Specs | $33,495 | $31,172 | 17 | 24 |
Don't give me that "wagons aren't cool" mumbo-jumbo. I already know they aren't, and that is why they sort of are. Let me explain. These days there has been a sort of trend... September 14, 2010 by Samuel Spencer