| 5-Door Man (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Man Outback Sport Specs | $19,995 | $19,003 | 20 | 27 |
| 5-Door Man i (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Man i Specs | $17,495 | $16,711 | 20 | 27 |
| 5-Door Man i w/Premium Pkg Specs | $18,995 | $18,098 | 20 | 27 |
| 5-Door Man i w/Sat/Nav Specs | $20,995 | $19,949 | 20 | 27 |
| 5-Door Man WRX (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Man WRX Specs | $24,850 | $23,461 | 19 | 24 |
| 5-Door Man WRX w/Premium Pkg Specs | $26,950 | $25,400 | 19 | 24 |
| 5-Door Man WRX w/Sat/Nav Specs | $28,950 | $27,245 | 19 | 24 |
| 5-Door Man STI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Man STI Specs | $34,995 | $33,010 | 17 | 23 |
| 5-Door Man STI w/Silver Wheels Specs | $36,995 | $34,867 | 17 | 23 |
| 5-Door Man STI w/Slvr Wheels/Nav Specs | $38,795 | $36,537 | 17 | 23 |
| 5-Door Man STI w/Gold (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Man STI w/Gold Wheels Specs | $36,995 | $34,867 | 17 | 23 |
| 5-Door Man STI w/Gold Wheels/Nav Specs | $38,795 | $36,537 | 17 | 23 |
| 5-Door Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Auto WRX w/Premium Pkg Specs | $27,950 | $26,317 | 20 | 25 |
| 5-Door Auto Outback Sport Specs | $20,995 | $19,920 | 20 | 27 |
| 5-Door Auto i (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Auto i Specs | $18,495 | $17,628 | 20 | 27 |
| 5-Door Auto i w/Premium Pkg Specs | $19,995 | $19,015 | 20 | 27 |
| 5-Door Auto i w/Sat/Nav Specs | $21,995 | $20,866 | 20 | 27 |
| 4-Door Man i (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man i Specs | $16,995 | $16,246 | 20 | 27 |
| 4-Door Man i w/Premium Pkg Specs | $18,495 | $17,634 | 20 | 27 |
| 4-Door Man i w/Sat/Nav Specs | $20,495 | $19,482 | 20 | 27 |
| 4-Door Man WRX (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man WRX Specs | $24,350 | $22,997 | 19 | 24 |
| 4-Door Man WRX w/Premium Pkg Specs | $26,450 | $24,935 | 19 | 24 |
| 4-Door Man WRX w/Sat/Nav Specs | $28,450 | $26,781 | 19 | 24 |
| 4-Door Auto (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto WRX w/Premium Pkg Specs | $27,450 | $25,852 | 20 | 25 |
| 4-Door Auto i (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto i Specs | $17,995 | $17,163 | 20 | 27 |
| 4-Door Auto i w/Premium Pkg Specs | $19,495 | $18,551 | 20 | 27 |
| 4-Door Auto i w/Sat/Nav Specs | $21,495 | $20,399 | 20 | 27 |
For 2012, the Subaru Outback Sport model has been retired, replaced by a new Impreza Sport model that combines a specific set of options. But MotorAuthority has learned that... September 27, 2011 by John Voelcker
After a decade of seeing the batshit Impreza WRX on the streets of North America, the idea of a fast, goofy-looking, four-wheel-drive Subaru seems pretty normal to all of us... June 22, 2011 by Murilee Martin 4
The redesigned 2012 Subaru Impreza Sedan and Hatchback made their respective debuts this week at the 2011 New York Auto Show and we have to admit that despite initial fears... April 21, 2011 by Viknesh Vijayenthiran
Making its debut today at the 2011 Shanghai Auto Show is the all-new Subaru XV concept, a compact crossover based on the same underpinnings as the upcoming 2012 Subaru... April 19, 2011 by Viknesh Vijayenthiran
Late last week Subaru revealed a teaser image of its all new 2012 Impreza Sedan, which is scheduled to make its world debut at the 2011 New York Auto Show next week, but the... April 11, 2011 by Viknesh Vijayenthiran