| 4-Door Man WRX (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man WRX Specs | $25,495 | $24,079 | 19 | 25 |
| 4-Door Man WRX Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man WRX Premium Specs | $27,995 | $26,386 | 19 | 25 |
| 4-Door Man WRX Premium w/Navigation Specs | $27,995 | $26,386 | 19 | 25 |
| 4-Door Man WRX Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man WRX Limited Specs | $28,995 | $27,309 | 19 | 25 |
| 4-Door Man WRX Limited w/Navigation Specs | $28,995 | $27,309 | 19 | 25 |
| 4-Door Man WRX STI (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man WRX STI Specs | $33,995 | $32,169 | 17 | 23 |
| 4-Door Man WRX STI w/Navigation Specs | $33,995 | $32,169 | 17 | 23 |
| 4-Door Man WRX STI Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man WRX STI Limited Specs | $37,345 | $35,285 | 17 | 23 |
| 4-Door Man WRX STI Limited w/Navigation Specs | $37,345 | $35,285 | 17 | 23 |
| 5-Door Man WRX (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Man WRX Specs | $25,495 | $24,082 | 19 | 25 |
| 5-Door Man WRX Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Man WRX Premium Specs | $27,995 | $26,389 | 19 | 25 |
| 5-Door Man WRX Premium w/Navigation System Specs | $27,995 | $26,389 | 19 | 25 |
| 5-Door Man WRX Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Man WRX Limited Specs | $28,995 | $27,312 | 19 | 25 |
| 5-Door Man WRX Limited w/Navigation System Specs | $28,995 | $27,312 | 19 | 25 |
| 5-Door Man WRX STI (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Man WRX STI Specs | $35,995 | $34,029 | 17 | 23 |
| 5-Door Man WRX STI w/Navigation System Specs | $35,995 | $34,029 | 17 | 23 |
Last year’s Subaru WRX and WRX STI Special Editions have just been priced, with the most affordable model only costing $500 more than the price of the standard model on... February 6, 2013 by Viknesh Vijayenthiran
David Higgins is, if you're not familiar, the 2012 RallyAmerica National Champion driver (along with co-driver Craig Drew), and the lead wheelman in Subaru Rally Team USA's... October 20, 2012 by Nelson Ireson
In July of 2011, Subaru Rally Team USA driver David Higgins took second place at the New England Forest Rally, which was good enough to propel the Manx driver to the top of... July 16, 2012 by Kurt Ernst
Drive enough cars on enough racetracks and you become somewhat immune to speed-induced terror. Most of us here are completely comfortable hustling the latest models around... June 5, 2012 by Kurt Ernst
For all of his experience behind the wheel of a rally car, you’d think that Subaru Rally Team USA’s David Higgins would be comfortable driving on any kind of... January 31, 2012 by Kurt Ernst