| 4-Door Man 2.5X (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man 2.5X Specs | $20,495 | $19,397 | 21 | 27 |
| 4-Door Man 2.5X PZEV Specs | $20,795 | $19,705 | 21 | 27 |
| 4-Door Man 2.5X w/Alloy Wheel Value Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man 2.5X w/Alloy Wheel Value Pkg Specs | $20,495 | $19,397 | 21 | 27 |
| 4-Door Man 2.5X w/Alloy Wheel Value Pkg PZEV Specs | $20,795 | $19,705 | 21 | 27 |
| 4-Door Man 2.5X Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man 2.5X Premium Specs | $23,195 | $21,869 | 21 | 27 |
| 4-Door Man 2.5X Premium PZEV Specs | $23,495 | $22,177 | 21 | 27 |
| 4-Door Man 2.5X Premium w/All-Weather Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man 2.5X Premium w/All-Weather Pkg Specs | $23,195 | $21,869 | 21 | 27 |
| 4-Door Man 2.5X Premium w/All-Weather Pkg PZEV Specs | $23,495 | $22,177 | 21 | 27 |
| 4-Door Auto 2.5X (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5X Specs | $21,695 | $20,488 | 21 | 27 |
| 4-Door Auto 2.5X PZEV Specs | $21,995 | $20,796 | 21 | 27 |
| 4-Door Auto 2.5X w/Alloy Wheel Value Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5X w/Alloy Wheel Value Pkg Specs | $21,695 | $20,488 | 21 | 27 |
| 4-Door Auto 2.5X w/Alloy Wheel Value Pkg PZEV Specs | $21,995 | $20,796 | 21 | 27 |
| 4-Door Auto 2.5X Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5X Premium Specs | $24,195 | $22,778 | 21 | 27 |
| 4-Door Auto 2.5X Premium PZEV Specs | $24,495 | $23,086 | 21 | 27 |
| 4-Door Auto 2.5X Premium w/All-Weather Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5X Premium w/All-Weather Pkg Specs | $24,195 | $22,778 | 21 | 27 |
| 4-Door Auto 2.5X Premium w/All-Weather Pkg PZEV Specs | $24,495 | $23,086 | 21 | 27 |
| 4-Door Auto 2.5X Premium w/All-W Pkg & TomTom (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5X Premium w/All-W Pkg & TomTom Nav Specs | $24,195 | $22,778 | 21 | 27 |
| 4-Door Auto 2.5X Premium w/All-W Pkg & TomTom Nv PZEV Specs | $24,495 | $23,086 | 21 | 27 |
| 4-Door Auto 2.5X Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5X Limited Specs | $26,495 | $24,814 | 21 | 27 |
| 4-Door Auto 2.5X Limited PZEV Specs | $26,795 | $25,122 | 21 | 27 |
| 4-Door Auto 2.5X Limited w/Navigation System (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5X Limited w/Navigation System Specs | $26,495 | $24,814 | 21 | 27 |
| 4-Door Auto 2.5X Limited w/Navigation System PZEV Specs | $26,795 | $25,122 | 21 | 27 |
| 4-Door Auto 2.5X Touring (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5X Touring Specs | $27,995 | $26,186 | 21 | 27 |
| 4-Door Auto 2.5X Touring PZEV Specs | $28,295 | $26,494 | 21 | 27 |
| 4-Door Auto 2.5X Touring w/Navigation System (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5X Touring w/Navigation System Specs | $27,995 | $26,186 | 21 | 27 |
| 4-Door Auto 2.5X Touring w/Navigation System PZEV Specs | $28,295 | $26,494 | 21 | 27 |
| 4-Door Auto 2.5XT (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5XT Premium Specs | $26,995 | $25,316 | 19 | 24 |
| 4-Door Auto 2.5XT Touring (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto 2.5XT Touring Specs | $29,995 | $28,084 | 19 | 24 |
| 4-Door Auto 2.5XT Touring w/Navigation System Specs | $29,995 | $28,084 | 19 | 24 |
After a day of blasting through otherworldly Saguaro cactus forests of Southern Arizona, much of it on dusty, unimproved gravel backroads—on the way to hot-lap time at... January 24, 2013 by Bengt Halvorson
The covers have finally come off the new 2014 Subaru Forester, a completely redesigned and much more fuel-efficient version of the popular crossover that’s due to go on... November 1, 2012 by Viknesh Vijayenthiran
Don't get us wrong, we're huge fans of pretty women, minimally clothed, in close proximity to automotive hardware. We're not alone in that, either. But it's a bit cliched... February 16, 2011 by Nelson Ireson 3
Subaru has given us a preview of the changes it has in store for its Forester crossover, with the automaker unveiling a special concept version of the car packed with all its... October 17, 2010 by Viknesh Vijayenthiran 1
Subaru has unveiled today the third and latest generation of its trademark horizontally opposed or ‘boxer’ engine, the first major redesign in 21 years. The first... September 23, 2010 by Viknesh Vijayenthiran