| 4-Door Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sport Manual Specs | $21,995 | $19,982 | 21 | 27 |
| 4-Door Sport Auto Specs | $22,795 | $20,704 | 21 | 28 |
| 4-Door Turbo (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Turbo Manual Specs | $23,995 | $21,779 | 18 | 24 |
| 4-Door Turbo Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Turbo Auto Specs | $24,995 | $22,681 | 18 | 23 |
| 4-Door Turbo Auto w/Leather Pkg Specs | $26,295 | $23,849 | 18 | 23 |
In a remarkable first for driver, team, vehicle and manufacturer, Joe Bacal and navigator Paul Williamsen took their freshly-built Cancer Treatment Centers of America JTGrey... June 11, 2009 by Jeremy Weber 1