| SL1 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| SL1 Manual Specs | $12,030 | $10,863 | 29 | 40 |
| SL1 Auto Specs | $12,890 | $11,639 | 27 | 37 |
| SL2 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| SL2 Manual Specs | $13,515 | $12,204 | 27 | 38 |
| SL2 Auto Specs | $14,375 | $12,980 | 25 | 36 |
With AMG no longer focused on chasing big horsepower numbers, efficiency could quickly become the new performance benchmark for the Affalterbach tuner. To that end, Mercedes'... February 9, 2009 by Jeremy Weber 5