| FWD 4dr (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr XE Specs | $30,625 | $29,400 | 17 | 24 |
| FWD 4dr XR Specs | $34,450 | $32,555 | 17 | 24 |
| AWD 4dr (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4dr XE Specs | $32,625 | $31,320 | 16 | 23 |
| AWD 4dr XR Specs | $36,450 | $34,445 | 16 | 23 |
Following a record first-quarter profit for Ferrari, the slowing global economy and tightening credit markets slammed into the car industry and ground what had looked like a... March 17, 2009 by Viknesh Vijayenthiran
The ongoing economic recession continues to impact the car industry and General Motors with reduced revenue and the need to cut production. Reducing production means cutting... January 26, 2009 by Nelson Ireson 3