| 2dr Coupe (16) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Carrera (997) *Ltd Avail* Specs | $79,000 | $70,920 | 18 | 25 |
| 2dr Coupe Carrera 4 Specs | $85,400 | $76,680 | 18 | 24 |
| 2dr Coupe Carrera S (997) *Ltd Avail* Specs | $91,900 | $82,530 | 18 | 25 |
| 2dr Coupe Carrera 4S Specs | $98,300 | $88,290 | 18 | 25 |
| 2dr Coupe Carrera GTS Specs | $103,100 | $92,610 | 18 | 25 |
| 2dr Coupe Carrera Black Edition Specs | $81,300 | $72,990 | 18 | 25 |
| 2dr Coupe Turbo Specs | $137,500 | $123,570 | 16 | 24 |
| 2dr Coupe S Turbo Specs | $160,700 | $144,450 | 17 | 25 |
| 2dr Coupe GT3 Specs | $115,700 | $103,950 | 14 | 21 |
| 2dr Coupe GT3 RS Specs | $135,500 | $121,770 | 14 | 21 |
| 2dr Coupe GT2 RS Specs | $245,000 | $220,320 | 16 | 23 |
| 2dr Coupe Carrera 4 GTS Specs | $110,200 | $99,000 | 18 | 25 |
| 2dr Coupe Carrera Specs | $82,100 | $73,710 | 19 | 27 |
| 2dr Coupe Carrera S Specs | $96,400 | $86,580 | 19 | 27 |
| 2dr Coupe S Turbo 918 Spyder Edition Specs | $183,400 | $164,880 | 17 | 25 |
| 2dr Coupe GT3 RS 4.0 Specs | $185,000 | $166,320 | N/A | N/A |
| 2dr Targa (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Targa 4 Specs | $93,500 | $83,970 | 18 | 25 |
| 2dr Targa 4S Specs | $106,400 | $95,580 | 17 | 25 |
| 2dr Cabriolet (12) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Cabriolet Carrera (997) *Ltd Avail* Specs | $90,100 | $80,910 | 18 | 26 |
| 2dr Cabriolet Carrera 4 Specs | $96,500 | $86,670 | 18 | 25 |
| 2dr Cabriolet Carrera S (997) *Ltd Avail* Specs | $103,000 | $92,520 | 18 | 26 |
| 2dr Cabriolet Carrera 4S Specs | $109,400 | $98,280 | 17 | 25 |
| 2dr Cabriolet Carrera GTS Specs | $112,900 | $101,430 | 18 | 26 |
| 2dr Cabriolet Carrera Black Edition Specs | $91,300 | $81,990 | 18 | 26 |
| 2dr Cabriolet Turbo Specs | $149,000 | $133,920 | 16 | 24 |
| 2dr Cabriolet S Turbo Specs | $172,100 | $154,710 | 16 | 24 |
| 2dr Cabriolet S Turbo 918 Spyder Edition Specs | $196,400 | $176,580 | 16 | 24 |
| 2dr Cabriolet Carrera 4 GTS Specs | $120,100 | $107,910 | 17 | 25 |
| 2dr Cabriolet Carrera Specs | $93,700 | $84,150 | 19 | 27 |
| 2dr Cabriolet Carrera S Specs | $108,000 | $97,020 | 19 | 27 |
| 2dr Speedster (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Speedster Specs | $204,000 | N/A | N/A | N/A |
Patrick Long’s job requires him to wear a suit to the office. It’s not a three-piece suit, but it is a three-layer suit, since Long works as a factory racer for... May 9, 2012 by Kurt Ernst
There’s an old cliche, perpetuated endlessly in popular culture, that says police like donuts. The cliche refers to donuts crafted from fried dough, and not from rubber... April 9, 2012 by Kurt Ernst 2
The all-new 2012 Porsche 911 has been picked as the 2012 World Performance Car by a panel of 64 international automotive journalists, representing some 25 countries around... April 5, 2012 by Kurt Ernst
Ferry Porsche's oldest son and designer of the 911, Ferdinand Alexander Porsche, has died at age 76. The news from Porsche today comes as the brand celebrates the U.S. debut... April 5, 2012 by Nelson Ireson
Porsche is recalling some 1,232 Type 991 Carrera S models built for the 2012 model year and assembled between October 26, 2011 and January 24, 2012. At issue is a potential... March 26, 2012 by Kurt Ernst
While there are no true competitors to the Porsche 911 in terms of its unique combination of rear-engine, rear-drive, high-performance luxury, there are several cars which play in the same general space, including the 2012 Chevrolet Corvette Z06 and ZR1, the 2012 BMW 650i (and M6, when it arrives), the 2012 Jaguar XKR, and the 2012 Nissan GT-R. While the BMW 6-Series and the Jaguar XK offer markedly less performance in a more muted package, they are still very fast vehicles in their own right.
The BMW errs farther on the side of luxury and substantiality, sacrificing nimbleness and handling in return.
The XKR balances closer to the performance end of the spectrum, but its aging platform and styling put it a step behind the 911 on both luxury and agility.
Nissan's GT-R is perhaps the most direct competitor, though it costs a bit less and offers a bit more performance.
The GT-R is also notoriously expensive to maintain, not as well finished or outfitted inside, and appeals to a very different aesthetic than the sleek and curvaceous 911.
It's a tremendously fast and capable car, however, and well worth a look if you're in the market. Finally, the Chevrolet Corvettes.
The Z06 is a 505-horsepower, naturally-aspirated, front-engine/rear-drive beast of a sports car, delivering supercar performance for less cost than the Porsche.
At the same time, it delivers less luxury and refinement, as well as a touch less daily praciicality, though not much less.
The ZR1 turns the wick up to 638 horsepower thanks to a supercharger, yet costs just about the same as a well-equipped 2012 Carrera S.
In the end, however, the Corvettes make clear sacrifices to build quality and materials in favor of performance.
