| 2-Door Coupe (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Coupe GT Specs | $23,200 | $21,228 | 19 | 29 |
| 2-Door Coupe GTP Specs | $25,890 | $23,689 | 18 | 28 |
| 4-Door Sedan (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan SE Specs | $21,230 | $19,425 | 20 | 29 |
| 4-Door Sedan GT Specs | $23,350 | $21,365 | 19 | 29 |
| 4-Door Sedan GTP Specs | $26,070 | $23,854 | 18 | 28 |
For everyone who has ever uttered the words, "I bet I could beat that guy" when watching motor racing on television, getting a chance to actually go head to head with a... August 31, 2011 by Antony Ingram