| 4-Door (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 3.5 XS Specs | $26,637 | $24,700 | 17 | 21 |
| ES Specs | $22,747 | $21,095 | 18 | 22 |
| LS Specs | $25,627 | $23,764 | 18 | 22 |
| LTD Specs | $31,317 | $29,045 | 17 | 21 |
| XLS Specs | $27,397 | $25,403 | 18 | 22 |
| 4-Door 4WD (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 3.5 XS Specs | $28,667 | $26,576 | 16 | 20 |
| ES Specs | $24,947 | $23,134 | 17 | 21 |
| LS Specs | $27,657 | $25,649 | 17 | 21 |
| LTD Specs | $32,777 | $30,392 | 16 | 20 |
| XLS Specs | $29,307 | $27,179 | 17 | 21 |
Mitsubishi has released more details about its second major debut planned for August’s Moscow Auto Salon, the all-new Pajero Sport seven-seater SUV. Joining the Pajero... August 20, 2008 by Ralph Hanson 4