| 4-Door (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door LS Specs | $25,597 | $24,047 | 17 | 23 |
| 4-Door XLS Specs | $27,897 | $26,207 | 17 | 23 |
| 4-Door Limited Specs | $31,697 | $29,776 | 17 | 23 |
| 4-Door AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door AWD LS Specs | $27,597 | $25,926 | 17 | 21 |
| 4-Door AWD XLS Specs | $29,897 | $28,086 | 17 | 21 |
| 4-Door AWD Limited Specs | $33,197 | $31,185 | 17 | 21 |
| 2004.5 4-Door (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2004.5 4-Door LS Specs | $24,999 | $23,484 | 17 | 23 |
| 2004.5 4-Door XLS Specs | $28,399 | $26,679 | 17 | 23 |
| 2004.5 4-Door Limited Specs | $31,299 | $29,403 | 17 | 23 |
| 2004.5 4-Door AWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2004.5 4-Door AWD LS Specs | $27,299 | $25,646 | 17 | 21 |
| 2004.5 4-Door AWD XLS Specs | $29,899 | $28,089 | 17 | 21 |
| 2004.5 4-Door AWD Limited Specs | $32,799 | $30,812 | 17 | 21 |
American carmakers have caught the brunt of the public's outrage against the car industry, thanks mostly to their highly public pleas for cash. But the whole industry is... March 6, 2009 by Nelson Ireson 4
Though 2008 started out fairly strong, riding the wave of 2007, it soon became clear that things weren't going to hold up. Few anticipated how sharply the market would drop... December 22, 2008 by Nelson Ireson 5