| 4dr 114" WB Convenience (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB Convenience Specs | $29,350 | $26,687 | 15 | 21 |
| 4dr 114" WB Convenience AWD Specs | $31,380 | $28,493 | 15 | 20 |
| 4dr 114" WB Convenience w/4.6L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB Convenience w/4.6L Specs | $30,180 | $27,425 | 15 | 19 |
| 4dr 114" WB Convenience w/4.6L AWD Specs | $32,210 | $29,232 | 14 | 19 |
| 4dr 114" WB Luxury (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB Luxury Specs | $32,340 | $29,347 | 15 | 21 |
| 4dr 114" WB Luxury AWD Specs | $34,370 | $31,154 | 15 | 20 |
| 4dr 114" WB Luxury w/4.6L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB Luxury w/4.6L Specs | $33,170 | $30,086 | 15 | 19 |
| 4dr 114" WB Luxury w/4.6L AWD Specs | $35,200 | $31,893 | 14 | 19 |
| 4dr 114" WB Premier (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB Premier Specs | $34,105 | $30,918 | 15 | 21 |
| 4dr 114" WB Premier AWD Specs | $36,135 | $32,725 | 15 | 20 |
| 4dr 114" WB Premier w/4.6L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB Premier w/4.6L Specs | $34,935 | $31,657 | 15 | 19 |
| 4dr 114" WB Premier w/4.6L AWD Specs | $36,965 | $33,464 | 14 | 19 |
Ford's juggling of its two luxury brands Mercury and Lincoln has seen the Blue Oval attempting to figure out where to place them in the market--and while Lincoln will be... July 27, 2009 by Jeremy Weber 2