| FWD 4-Door (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4-Door Sport Specs | $29,400 | $27,194 | 16 | 22 |
| FWD 4-Door Touring Specs | $31,615 | $29,236 | 16 | 22 |
| FWD 4-Door Grand Touring Specs | $33,355 | $30,842 | 16 | 22 |
| AWD 4-Door (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4-Door Sport Specs | $30,700 | $28,393 | 15 | 21 |
| AWD 4-Door Touring Specs | $32,915 | $30,435 | 15 | 21 |
| AWD 4-Door Grand Touring Specs | $34,655 | $32,041 | 15 | 21 |
Much of the auto industry is downsizing. Whilst makers turn to smaller capacity turbocharged engines offering greater efficiency and no performance penalty, Mazda North... February 21, 2011 by Antony Ingram
Mazda has been very busy in the past couple of months, with updated versions of the MX-5 and CX-7, as well as the all-new 2010 Mazda3, all making their respective debuts... April 9, 2009 by Ralph Hanson 3