| FWD 4dr (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr Man GLS Specs | $21,695 | $20,861 | 17 | 24 |
| FWD 4dr Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr Auto GLS Specs | $22,995 | $22,096 | 18 | 24 |
| FWD 4dr Auto SE Specs | $24,895 | $23,652 | 17 | 24 |
| FWD 4dr Auto Limited Specs | $28,845 | $27,076 | 17 | 24 |
| AWD 4dr (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4dr Man GLS Specs | $23,395 | N/A | 17 | 23 |
| AWD 4dr Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4dr Auto GLS Specs | $24,695 | $23,711 | 17 | 23 |
| AWD 4dr Auto SE Specs | $26,595 | $25,250 | 17 | 24 |
| AWD 4dr Auto Limited Specs | $30,545 | $28,657 | 17 | 24 |
Hyundai’s Santa Fe crossover has been one of many success stories for the brand in recent years. Time has begun to pass it by, however, as most of its competitors have... April 4, 2012 by Kurt Ernst 2
We’ve known for a while that a new, completely redesigned Hyundai Santa Fe (ix45 for European readers) was in the works thanks to the sighting of numerous prototypes... March 11, 2012 by Viknesh Vijayenthiran 5
In response to soaring fuel prices and increased demand for more fuel-efficient vehicles in North America, Hyundai will add a four-cylinder engine to its redesigned Santa Fe... July 7, 2008 by Siddarth Raja