| FWD 4-Door (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4-Door Man GLS Specs | $21,495 | $20,671 | 17 | 24 |
| FWD 4-Door Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4-Door Auto GLS Specs | $22,795 | $21,906 | 18 | 24 |
| FWD 4-Door Auto SE Specs | $24,495 | $23,276 | 17 | 24 |
| FWD 4-Door Auto Limited Specs | $28,445 | $26,704 | 17 | 24 |
| AWD 4-Door (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4-Door Man GLS Specs | $23,195 | $22,286 | 17 | 23 |
| AWD 4-Door Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AWD 4-Door Auto GLS Specs | $24,495 | $23,521 | 17 | 23 |
| AWD 4-Door Auto SE Specs | $26,195 | $24,874 | 17 | 24 |
| AWD 4-Door Auto Limited Specs | $30,145 | $28,285 | 17 | 24 |
Hyundai’s Santa Fe crossover has been one of many success stories for the brand in recent years. Time has begun to pass it by, however, as most of its competitors have... April 4, 2012 by Kurt Ernst 2
We’ve known for a while that a new, completely redesigned Hyundai Santa Fe (ix45 for European readers) was in the works thanks to the sighting of numerous prototypes... March 11, 2012 by Viknesh Vijayenthiran 5
In response to soaring fuel prices and increased demand for more fuel-efficient vehicles in North America, Hyundai will add a four-cylinder engine to its redesigned Santa Fe... July 7, 2008 by Siddarth Raja