| 4-Door 2WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 2WD Manual 2.4L I4 Specs | $17,999 | $16,847 | 20 | 27 |
| 4-Door 2WD Auto 2.4L I4 Specs | $18,799 | $17,596 | 20 | 27 |
| 4-Door GLS 2WD Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door GLS 2WD Auto 2.7L V6 Specs | $20,999 | $19,611 | 20 | 26 |
| 4-Door GLS 2WD Auto 3.5L V6 Specs | $21,999 | $20,545 | 16 | 22 |
| 4-Door GLS 4WD Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door GLS 4WD Auto 2.7L V6 Specs | $22,499 | $21,012 | 18 | 24 |
| 4-Door GLS 4WD Auto 3.5L V6 Specs | $23,499 | $21,946 | 17 | 21 |
| 4-Door LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door LX 2WD Auto 3.5L V6 Specs | $23,999 | $22,388 | 16 | 22 |
| 4-Door LX 4WD Auto 3.5L V6 Specs | $25,499 | $23,788 | 17 | 21 |
Hyundai’s Santa Fe crossover has been one of many success stories for the brand in recent years. Time has begun to pass it by, however, as most of its competitors have... April 4, 2012 by Kurt Ernst 2
We’ve known for a while that a new, completely redesigned Hyundai Santa Fe (ix45 for European readers) was in the works thanks to the sighting of numerous prototypes... March 11, 2012 by Viknesh Vijayenthiran 5
In response to soaring fuel prices and increased demand for more fuel-efficient vehicles in North America, Hyundai will add a four-cylinder engine to its redesigned Santa Fe... July 7, 2008 by Siddarth Raja