| 4dr 2WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 2WD Manual 2.4L I4 Specs | $17,549 | $16,426 | 20 | 27 |
| 4dr 2WD Auto 2.4L I4 Specs | $18,349 | $17,175 | 20 | 27 |
| 4dr GLS 2WD Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr GLS 2WD Auto 2.7L V6 Specs | $20,099 | $18,771 | 20 | 26 |
| 4dr GLS 2WD Auto 3.5L V6 Specs | $21,499 | $20,078 | 16 | 22 |
| 4dr GLS 4WD Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr GLS 4WD Auto 2.7L V6 Specs | $21,599 | $20,172 | 18 | 24 |
| 4dr GLS 4WD Auto 3.5L V6 Specs | $22,999 | $21,479 | 17 | 21 |
| 4dr LX 2WD Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr LX 2WD Auto 2.7L V6 Specs | $22,619 | $21,101 | 20 | 26 |
| 4dr LX 2WD Auto 3.5L V6 Specs | $23,499 | $21,922 | 16 | 22 |
| 4dr LX 4WD Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr LX 4WD Auto 3.5L V6 Specs | $24,999 | $23,321 | 17 | 21 |
| 4dr LX 4WD Auto 2.7L V6 Specs | $24,119 | $22,500 | 18 | 24 |
Hyundai’s Santa Fe crossover has been one of many success stories for the brand in recent years. Time has begun to pass it by, however, as most of its competitors have... April 4, 2012 by Kurt Ernst 2
We’ve known for a while that a new, completely redesigned Hyundai Santa Fe (ix45 for European readers) was in the works thanks to the sighting of numerous prototypes... March 11, 2012 by Viknesh Vijayenthiran 5
In response to soaring fuel prices and increased demand for more fuel-efficient vehicles in North America, Hyundai will add a four-cylinder engine to its redesigned Santa Fe... July 7, 2008 by Siddarth Raja