| 2WD LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD LX MT Specs | $17,750 | $16,417 | 21 | 25 |
| 2WD LX AT Specs | $18,550 | $17,155 | 22 | 26 |
| 2WD EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD EX MT Specs | $19,625 | $18,147 | 21 | 25 |
| 2WD EX AT Specs | $20,425 | $18,885 | 22 | 26 |
| 2WD EX-P (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD EX-P MT Specs | $20,125 | $18,608 | 21 | 25 |
| 2WD EX-P AT Specs | $20,925 | $19,346 | 22 | 26 |
| 4WD LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD LX MT Specs | $19,150 | $17,708 | 21 | 24 |
| 4WD LX AT Specs | $19,950 | $18,446 | 21 | 24 |
| 4WD EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD EX MT Specs | $21,025 | $19,438 | 21 | 24 |
| 4WD EX AT Specs | $21,825 | $20,176 | 21 | 24 |
| 4WD EX-P (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD EX-P MT Specs | $21,525 | $19,899 | 21 | 24 |
| 4WD EX-P AT Specs | $22,325 | $20,637 | 21 | 24 |
It reads more like a 1950s space race vision of the future than a pragmatic 21st Century theory, but we could now be a step closer to driving a nuclear-powered car. In light... August 17, 2011 by Antony Ingram 10
Volkswagen turned more than a few heads at the Geneva Auto Show recently with their Bulli concept. Some of those heads turned very slowly, looking through rose-colored Coke... March 17, 2011 by Ryan ZumMallen 1